Usage Statistics for www.wpm-saar.de

Summary Period: June 2008
Generated 01-Jul-2008 01:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 688
Total Files 550
Total Pages 581
Total Visits 424
Total KBytes 25567
Total Unique Sites 262
Total Unique URLs 91
Total Unique Referrers 18
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 14
Hits per Day 22 36
Files per Day 18 26
Pages per Day 19 35
Visits per Day 14 21
KBytes per Day 852 1535
Hits by Response Code
Code 200 - OK 550
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 302 - Found 66
Code 304 - Not Modified 68
Code 403 - Forbidden 2

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 21 3.05% 19 3.45% 20 3.44% 20 4.72% 14 5.34% 1527 5.97%
2 21 3.05% 16 2.91% 18 3.10% 12 2.83% 8 3.05% 463 1.81%
3 19 2.76% 16 2.91% 17 2.93% 15 3.54% 12 4.58% 1095 4.28%
4 36 5.23% 26 4.73% 35 6.02% 20 4.72% 18 6.87% 1246 4.87%
5 16 2.33% 15 2.73% 15 2.58% 14 3.30% 14 5.34% 699 2.73%
6 9 1.31% 7 1.27% 8 1.38% 7 1.65% 7 2.67% 332 1.30%
7 18 2.62% 13 2.36% 12 2.07% 10 2.36% 9 3.44% 480 1.88%
8 21 3.05% 18 3.27% 19 3.27% 17 4.01% 16 6.11% 1366 5.34%
9 25 3.63% 19 3.45% 22 3.79% 15 3.54% 12 4.58% 548 2.14%
10 26 3.78% 24 4.36% 24 4.13% 15 3.54% 13 4.96% 1031 4.03%
11 22 3.20% 17 3.09% 18 3.10% 11 2.59% 9 3.44% 816 3.19%
12 28 4.07% 26 4.73% 21 3.61% 18 4.25% 17 6.49% 1218 4.76%
13 15 2.18% 10 1.82% 13 2.24% 11 2.59% 9 3.44% 455 1.78%
14 29 4.22% 25 4.55% 24 4.13% 15 3.54% 11 4.20% 717 2.80%
15 23 3.34% 22 4.00% 22 3.79% 13 3.07% 11 4.20% 817 3.19%
16 26 3.78% 21 3.82% 17 2.93% 11 2.59% 8 3.05% 553 2.16%
17 29 4.22% 23 4.18% 24 4.13% 14 3.30% 11 4.20% 774 3.03%
18 19 2.76% 17 3.09% 17 2.93% 11 2.59% 10 3.82% 494 1.93%
19 10 1.45% 10 1.82% 10 1.72% 8 1.89% 7 2.67% 886 3.46%
20 30 4.36% 21 3.82% 24 4.13% 15 3.54% 12 4.58% 751 2.94%
21 20 2.91% 13 2.36% 14 2.41% 12 2.83% 9 3.44% 466 1.82%
22 29 4.22% 25 4.55% 23 3.96% 19 4.48% 16 6.11% 1052 4.11%
23 31 4.51% 21 3.82% 26 4.48% 21 4.95% 17 6.49% 1249 4.88%
24 22 3.20% 14 2.55% 16 2.75% 10 2.36% 10 3.82% 332 1.30%
25 31 4.51% 25 4.55% 27 4.65% 19 4.48% 12 4.58% 1344 5.26%
26 34 4.94% 25 4.55% 30 5.16% 17 4.01% 11 4.20% 1535 6.00%
27 10 1.45% 7 1.27% 8 1.38% 7 1.65% 5 1.91% 349 1.37%
28 22 3.20% 18 3.27% 17 2.93% 14 3.30% 13 4.96% 828 3.24%
29 27 3.92% 20 3.64% 22 3.79% 17 4.01% 14 5.34% 1183 4.63%
30 19 2.76% 17 3.09% 18 3.10% 16 3.77% 12 4.58% 962 3.76%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 41 5.96% 0 29 5.27% 1 31 5.34% 38 1146 4.48%
1 1 32 4.65% 0 27 4.91% 0 27 4.65% 55 1661 6.50%
2 0 26 3.78% 0 24 4.36% 0 24 4.13% 69 2080 8.14%
3 1 33 4.80% 0 27 4.91% 0 27 4.65% 43 1297 5.07%
4 1 35 5.09% 0 25 4.55% 0 29 4.99% 38 1131 4.42%
5 1 39 5.67% 1 32 5.82% 1 34 5.85% 45 1355 5.30%
6 0 16 2.33% 0 12 2.18% 0 12 2.07% 21 632 2.47%
7 1 37 5.38% 0 28 5.09% 1 31 5.34% 27 821 3.21%
8 1 30 4.36% 0 22 4.00% 0 25 4.30% 45 1361 5.32%
9 0 17 2.47% 0 13 2.36% 0 14 2.41% 16 495 1.93%
10 0 29 4.22% 0 22 4.00% 0 25 4.30% 24 724 2.83%
11 0 9 1.31% 0 8 1.45% 0 8 1.38% 18 554 2.17%
12 0 24 3.49% 0 19 3.45% 0 20 3.44% 43 1298 5.08%
13 1 30 4.36% 0 25 4.55% 0 29 4.99% 59 1766 6.91%
14 0 25 3.63% 0 19 3.45% 0 18 3.10% 26 766 2.99%
15 1 36 5.23% 1 33 6.00% 1 30 5.16% 31 917 3.59%
16 0 25 3.63% 0 23 4.18% 0 18 3.10% 44 1332 5.21%
17 0 25 3.63% 0 16 2.91% 0 16 2.75% 5 136 0.53%
18 0 17 2.47% 0 17 3.09% 0 15 2.58% 29 867 3.39%
19 0 28 4.07% 0 19 3.45% 0 25 4.30% 19 575 2.25%
20 1 57 8.28% 1 45 8.18% 1 54 9.29% 60 1803 7.05%
21 0 22 3.20% 0 19 3.45% 0 21 3.61% 39 1160 4.54%
22 0 25 3.63% 0 20 3.64% 0 22 3.79% 23 696 2.72%
23 1 30 4.36% 0 26 4.73% 0 26 4.48% 33 995 3.89%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 265 38.52% 18467 72.23% /logs/usage_200504.html
2 59 8.58% 12 0.05% /404.html
3 51 7.41% 54 0.21% /
4 17 2.47% 1 0.00% /cgi-bin/test.cgi
5 15 2.18% 31 0.12% /left_index.html
6 13 1.89% 1072 4.19% /logs/usage_200806.html
7 12 1.74% 17 0.07% /body_index.html
8 11 1.60% 8 0.03% /html/manual.html
9 9 1.31% 3 0.01% /header_index.html
10 8 1.16% 78 0.30% /logs/
11 8 1.16% 583 2.28% /logs/usage_200802.html
12 7 1.02% 259 1.01% /cgi-bin/sysinfo.cgi
13 6 0.87% 6 0.02% /html/links.html
14 6 0.87% 26 0.10% /html/rennberichte.html
15 6 0.87% 12 0.05% /html/wir.html
16 5 0.73% 8 0.03% /html/impressum.html
17 5 0.73% 21 0.08% /sr/arena.html
18 4 0.58% 5 0.02% /html/seatcup.html
19 4 0.58% 5 0.02% /html/termine.html
20 3 0.44% 3 0.01% /cgi-bin/info.cgi
21 3 0.44% 111 0.44% /cgi-bin/sysinfo.cgi/cgi-bin/sysinfo.cgi
22 3 0.44% 4 0.02% /html/
23 3 0.44% 190 0.74% /logs/usage_200611.html
24 3 0.44% 331 1.30% /logs/usage_200702.html
25 3 0.44% 178 0.70% /logs/usage_200712.html
26 3 0.44% 3 0.01% /testssi.shtml
27 2 0.29% 150 0.59% /logs/usage_200501.html
28 2 0.29% 150 0.59% /logs/usage_200502.html
29 2 0.29% 96 0.37% /logs/usage_200506.html
30 2 0.29% 170 0.66% /logs/usage_200510.html

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 265 38.52% 18467 72.23% /logs/usage_200504.html
2 13 1.89% 1072 4.19% /logs/usage_200806.html
3 8 1.16% 583 2.28% /logs/usage_200802.html
4 3 0.44% 331 1.30% /logs/usage_200702.html
5 7 1.02% 259 1.01% /cgi-bin/sysinfo.cgi
6 2 0.29% 227 0.89% /logs/usage_200805.html
7 2 0.29% 220 0.86% /logs/usage_200705.html
8 2 0.29% 217 0.85% /logs/usage_200608.html
9 2 0.29% 207 0.81% /logs/usage_200607.html
10 2 0.29% 205 0.80% /logs/usage_200609.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 265 38.52% 258 61.28% /logs/usage_200504.html
2 59 8.58% 49 11.64% /404.html
3 51 7.41% 28 6.65% /
4 17 2.47% 16 3.80% /cgi-bin/test.cgi
5 13 1.89% 9 2.14% /logs/usage_200806.html
6 7 1.02% 4 0.95% /cgi-bin/sysinfo.cgi
7 11 1.60% 4 0.95% /html/manual.html
8 6 0.87% 3 0.71% /html/rennberichte.html
9 4 0.58% 3 0.71% /html/termine.html
10 3 0.44% 3 0.71% /logs/usage_200702.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 265 38.52% 255 60.86% /logs/usage_200504.html
2 51 7.41% 29 6.92% /
3 17 2.47% 13 3.10% /cgi-bin/test.cgi
4 13 1.89% 12 2.86% /logs/usage_200806.html
5 59 8.58% 11 2.63% /404.html
6 12 1.74% 9 2.15% /body_index.html
7 11 1.60% 9 2.15% /html/manual.html
8 15 2.18% 6 1.43% /left_index.html
9 6 0.87% 5 1.19% /html/rennberichte.html
10 6 0.87% 5 1.19% /html/wir.html

Top 30 of 262 Total Sites
# Hits Files KBytes Visits Hostname
1 61 8.87% 28 5.09% 1174 4.59% 23 5.42% 66.249.65.201
2 59 8.58% 34 6.18% 1478 5.78% 24 5.66% 66.249.66.51
3 49 7.12% 33 6.00% 971 3.80% 17 4.01% 66.249.66.41
4 46 6.69% 26 4.73% 1215 4.75% 22 5.19% 66.249.66.200
5 23 3.34% 17 3.09% 29 0.11% 8 1.89% 74.6.17.163
6 18 2.62% 13 2.36% 28 0.11% 5 1.18% 74.6.22.90
7 15 2.18% 15 2.73% 19 0.07% 13 3.07% bigfinder.de
8 13 1.89% 10 1.82% 25 0.10% 4 0.94% 74.6.17.184
9 12 1.74% 12 2.18% 15 0.06% 4 0.94% 26-204-34-66.cust.propagation.net
10 12 1.74% 8 1.45% 468 1.83% 5 1.18% 66.249.72.71
11 9 1.31% 9 1.64% 67 0.26% 1 0.24% 91.4.171.225
12 8 1.16% 5 0.91% 75 0.29% 1 0.24% lasso.seas.harvard.edu
13 7 1.02% 5 0.91% 93 0.36% 1 0.24% 158.144.54.139
14 7 1.02% 7 1.27% 595 2.33% 7 1.65% 219.240.12.175
15 6 0.87% 5 0.91% 107 0.42% 1 0.24% 194.153.113.7
16 6 0.87% 3 0.55% 75 0.29% 1 0.24% 202.143.173.2
17 6 0.87% 5 0.91% 120 0.47% 1 0.24% 217.81.42.108
18 5 0.73% 5 0.91% 8 0.03% 1 0.24% 194.8.75.214
19 5 0.73% 5 0.91% 177 0.69% 1 0.24% 207.75.219.2
20 5 0.73% 5 0.91% 485 1.90% 4 0.94% 208.109.168.182
21 5 0.73% 5 0.91% 499 1.95% 1 0.24% 213.30.114.253
22 5 0.73% 5 0.91% 459 1.80% 5 1.18% 61.153.145.106
23 5 0.73% 2 0.36% 39 0.15% 1 0.24% 88.70.171.211
24 5 0.73% 5 0.91% 8 0.03% 1 0.24% 89.149.227.193
25 4 0.58% 4 0.73% 388 1.52% 3 0.71% 195.128.68.130
26 4 0.58% 1 0.18% 0 0.00% 4 0.94% 203.162.2.133
27 4 0.58% 4 0.73% 7 0.03% 1 0.24% 212.117.52.70
28 4 0.58% 2 0.36% 1 0.00% 1 0.24% 74.52.24.82
29 4 0.58% 4 0.73% 7 0.03% 1 0.24% ip-72-167-164-3.ip.secureserver.net
30 3 0.44% 3 0.55% 151 0.59% 1 0.24% 124.107.144.16

Top 10 of 262 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59 8.58% 34 6.18% 1478 5.78% 24 5.66% 66.249.66.51
2 46 6.69% 26 4.73% 1215 4.75% 22 5.19% 66.249.66.200
3 61 8.87% 28 5.09% 1174 4.59% 23 5.42% 66.249.65.201
4 49 7.12% 33 6.00% 971 3.80% 17 4.01% 66.249.66.41
5 7 1.02% 7 1.27% 595 2.33% 7 1.65% 219.240.12.175
6 5 0.73% 5 0.91% 499 1.95% 1 0.24% 213.30.114.253
7 5 0.73% 5 0.91% 485 1.90% 4 0.94% 208.109.168.182
8 12 1.74% 8 1.45% 468 1.83% 5 1.18% 66.249.72.71
9 5 0.73% 5 0.91% 459 1.80% 5 1.18% 61.153.145.106
10 4 0.58% 4 0.73% 388 1.52% 3 0.71% 195.128.68.130

Top 18 of 18 Total Referrers
# Hits Referrer
1 619 89.97% - (Direct Request)
2 12 1.74% http://www.bigfinder.de/index.php
3 12 1.74% http://www.keywordspy.com/keyword-research/wpm-saar.de
4 6 0.87% http://www.wpm-saar.de/
5 6 0.87% http://www.wpm-saar.de/body_index.html
6 5 0.73% http://www.algarvegolftravel.com
7 5 0.73% http://www.wpm-saar.de/cgi-bin/test.cgi
8 4 0.58% http://www.wpm-saar.de/header_index.html
9 4 0.58% http://www.wpm-saar.de/left_index.html
10 3 0.44% http://www.wpm-saar.de/logs/usage_200702.html
11 2 0.29% http://www.google.com/search
12 2 0.29% http://www.google.de/search
13 2 0.29% http://www.phuket-waterside-condo.com/
14 2 0.29% http://www.wpm-saar.de/logs/
15 1 0.15% http://127.0.0.1/1233/00507.htm
16 1 0.15% http://nagamsd.com
17 1 0.15% http://www.bigfinder.de/
18 1 0.15% http://www.google.co.in/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% inurl:sysinfo.cgi ext:cgi
2 1 50.00% wpm statistics

Top 15 of 31 Total User Agents
# Hits User Agent
1 281 40.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 187 27.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 66 9.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 42 6.10% Googlebot-Image/1.0
5 14 2.03% libwww-perl/5.79
6 12 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Tool
7 6 0.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
8 6 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 6 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813)
10 6 0.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 5 0.73% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 5 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
13 5 0.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9) Gecko/20
14 5 0.73% Opera/9.00 (Windows NT 4.0; U; en)
15 4 0.58% EmailSearch

Usage by Country for June 2008

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 620 90.12% 488 88.73% 24227 94.76% Unresolved/Unknown
2 28 4.07% 25 4.55% 165 0.64% Network
3 15 2.18% 15 2.73% 19 0.07% Germany
4 9 1.31% 9 1.64% 681 2.66% US Commercial
5 8 1.16% 5 0.91% 75 0.29% US Educational
6 4 0.58% 4 0.73% 134 0.52% Brazil
7 2 0.29% 2 0.36% 115 0.45% India
8 1 0.15% 1 0.18% 54 0.21% Italy
9 1 0.15% 1 0.18% 97 0.38% Taiwan


Generated by Webalizer Version 2.01