Usage Statistics for www.wpm-saar.de

Summary Period: January 2019
Generated 10-Mar-2026 01:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2019
Total Hits 6386
Total Files 6170
Total Pages 6142
Total Visits 1689
Total kB Files 67782
Total kB In 0
Total kB Out 0
Total Unique Sites 698
Total Unique URLs 189
Total Unique Referrers 226
Total Unique User Agents 293
. Avg Max
Hits per Hour 14 81
Hits per Day 354 503
Files per Day 342 485
Pages per Day 341 488
Visits per Day 93 150
kB Files per Day 3766 12369
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 6170
Code 206 - Partial Content 1
Code 304 - Not Modified 1
Code 404 - Not Found 214

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
14 231 3.62% 215 3.48% 217 3.53% 63 3.73% 49 7.02% 1090 1.61% 0 0.00% 0 0.00%
15 342 5.36% 329 5.33% 329 5.36% 82 4.85% 51 7.31% 6167 9.10% 0 0.00% 0 0.00%
16 369 5.78% 353 5.72% 349 5.68% 82 4.85% 45 6.45% 3255 4.80% 0 0.00% 0 0.00%
17 405 6.34% 392 6.35% 385 6.27% 82 4.85% 45 6.45% 2062 3.04% 0 0.00% 0 0.00%
18 367 5.75% 359 5.82% 356 5.80% 78 4.62% 46 6.59% 2163 3.19% 0 0.00% 0 0.00%
19 299 4.68% 288 4.67% 285 4.64% 78 4.62% 52 7.45% 2233 3.29% 0 0.00% 0 0.00%
20 312 4.89% 298 4.83% 300 4.88% 72 4.26% 43 6.16% 2199 3.24% 0 0.00% 0 0.00%
21 415 6.50% 405 6.56% 404 6.58% 100 5.92% 56 8.02% 2835 4.18% 0 0.00% 0 0.00%
22 413 6.47% 403 6.53% 402 6.55% 117 6.93% 71 10.17% 3691 5.44% 0 0.00% 0 0.00%
23 435 6.81% 421 6.82% 423 6.89% 146 8.64% 92 13.18% 8558 12.63% 0 0.00% 0 0.00%
24 402 6.30% 394 6.39% 395 6.43% 88 5.21% 34 4.87% 2359 3.48% 0 0.00% 0 0.00%
25 379 5.93% 371 6.01% 365 5.94% 86 5.09% 55 7.88% 6644 9.80% 0 0.00% 0 0.00%
26 175 2.74% 159 2.58% 151 2.46% 72 4.26% 65 9.31% 2634 3.89% 0 0.00% 0 0.00%
27 376 5.89% 366 5.93% 368 5.99% 88 5.21% 54 7.74% 3233 4.77% 0 0.00% 0 0.00%
28 296 4.64% 280 4.54% 275 4.48% 85 5.03% 55 7.88% 3319 4.90% 0 0.00% 0 0.00%
29 373 5.84% 365 5.92% 360 5.86% 140 8.29% 112 16.05% 1363 2.01% 0 0.00% 0 0.00%
30 503 7.88% 485 7.86% 488 7.95% 150 8.88% 110 15.76% 12369 18.25% 0 0.00% 0 0.00%
31 294 4.60% 287 4.65% 290 4.72% 81 4.80% 44 6.30% 1607 2.37% 0 0.00% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 235 3.68% 12 226 3.66% 12 227 3.70% 153 2760 4.07% 0 0 0.00% 0 0 0.00%
1 14 263 4.12% 14 256 4.15% 14 255 4.15% 140 2512 3.71% 0 0 0.00% 0 0 0.00%
2 14 266 4.17% 14 260 4.21% 14 260 4.23% 237 4268 6.30% 0 0 0.00% 0 0 0.00%
3 12 218 3.41% 11 207 3.35% 11 208 3.39% 78 1398 2.06% 0 0 0.00% 0 0 0.00%
4 16 292 4.57% 15 279 4.52% 15 278 4.53% 504 9076 13.39% 0 0 0.00% 0 0 0.00%
5 16 292 4.57% 15 281 4.55% 15 279 4.54% 91 1631 2.41% 0 0 0.00% 0 0 0.00%
6 16 296 4.64% 15 285 4.62% 15 285 4.64% 285 5138 7.58% 0 0 0.00% 0 0 0.00%
7 11 211 3.30% 11 207 3.35% 11 207 3.37% 43 780 1.15% 0 0 0.00% 0 0 0.00%
8 12 228 3.57% 12 218 3.53% 11 210 3.42% 94 1685 2.49% 0 0 0.00% 0 0 0.00%
9 17 319 5.00% 17 315 5.11% 17 306 4.98% 276 4967 7.33% 0 0 0.00% 0 0 0.00%
10 15 272 4.26% 14 262 4.25% 14 254 4.14% 246 4420 6.52% 0 0 0.00% 0 0 0.00%
11 18 328 5.14% 17 318 5.15% 17 316 5.14% 156 2807 4.14% 0 0 0.00% 0 0 0.00%
12 13 249 3.90% 13 246 3.99% 13 245 3.99% 92 1656 2.44% 0 0 0.00% 0 0 0.00%
13 16 301 4.71% 15 282 4.57% 16 288 4.69% 335 6036 8.91% 0 0 0.00% 0 0 0.00%
14 14 263 4.12% 14 253 4.10% 14 254 4.14% 129 2320 3.42% 0 0 0.00% 0 0 0.00%
15 13 237 3.71% 12 227 3.68% 12 227 3.70% 119 2147 3.17% 0 0 0.00% 0 0 0.00%
16 13 239 3.74% 12 233 3.78% 12 231 3.76% 98 1764 2.60% 0 0 0.00% 0 0 0.00%
17 13 241 3.77% 12 232 3.76% 12 231 3.76% 64 1158 1.71% 0 0 0.00% 0 0 0.00%
18 14 256 4.01% 13 247 4.00% 13 246 4.01% 93 1677 2.47% 0 0 0.00% 0 0 0.00%
19 14 258 4.04% 13 246 3.99% 13 245 3.99% 67 1200 1.77% 0 0 0.00% 0 0 0.00%
20 16 289 4.53% 15 284 4.60% 15 283 4.61% 117 2101 3.10% 0 0 0.00% 0 0 0.00%
21 16 289 4.53% 15 280 4.54% 15 281 4.58% 163 2941 4.34% 0 0 0.00% 0 0 0.00%
22 13 243 3.81% 13 236 3.82% 13 237 3.86% 85 1534 2.26% 0 0 0.00% 0 0 0.00%
23 16 301 4.71% 16 290 4.70% 16 289 4.71% 100 1806 2.66% 0 0 0.00% 0 0 0.00%

Top 30 of 189 Total URLs
# Hits kB F kB In kB Out URL
1 2437 38.16% 5186 7.65% 0 0.00% 0 0.00% /body_index.html
2 1125 17.62% 1387 2.05% 0 0.00% 0 0.00% /
3 917 14.36% 3535 5.21% 0 0.00% 0 0.00% /left_index.html
4 901 14.11% 253 0.37% 0 0.00% 0 0.00% /header_index.html
5 206 3.23% 2315 3.42% 0 0.00% 0 0.00% /logs/
6 35 0.55% 5469 8.07% 0 0.00% 0 0.00% /logs/usage_201709.html
7 28 0.44% 3687 5.44% 0 0.00% 0 0.00% /logs/usage_201901.html
8 21 0.33% 2363 3.49% 0 0.00% 0 0.00% /logs/usage_200903.html
9 16 0.25% 2097 3.09% 0 0.00% 0 0.00% /logs///usage_201901.html
10 15 0.23% 42 0.06% 0 0.00% 0 0.00% /html/impressum.html
11 14 0.22% 30 0.04% 0 0.00% 0 0.00% /html/links.html
12 14 0.22% 59 0.09% 0 0.00% 0 0.00% /sr/arena.html
13 10 0.16% 20 0.03% 0 0.00% 0 0.00% /html/manual.html
14 10 0.16% 1627 2.40% 0 0.00% 0 0.00% /logs/usage_201712.html
15 10 0.16% 1574 2.32% 0 0.00% 0 0.00% /logs/usage_201803.html
16 9 0.14% 58 0.09% 0 0.00% 0 0.00% /html/rennberichte.html
17 9 0.14% 26 0.04% 0 0.00% 0 0.00% /html/wir.html
18 9 0.14% 1366 2.02% 0 0.00% 0 0.00% /logs/usage_201707.html
19 8 0.13% 942 1.39% 0 0.00% 0 0.00% /logs/usage_200808.html
20 8 0.13% 1263 1.86% 0 0.00% 0 0.00% /logs/usage_201710.html
21 8 0.13% 1239 1.83% 0 0.00% 0 0.00% /logs/usage_201802.html
22 8 0.13% 1236 1.82% 0 0.00% 0 0.00% /logs/usage_201804.html
23 7 0.11% 680 1.00% 0 0.00% 0 0.00% /logs/usage_200504.html
24 7 0.11% 787 1.16% 0 0.00% 0 0.00% /logs/usage_200803.html
25 7 0.11% 1094 1.61% 0 0.00% 0 0.00% /logs/usage_201706.html
26 7 0.11% 1073 1.58% 0 0.00% 0 0.00% /logs/usage_201708.html
27 7 0.11% 1101 1.62% 0 0.00% 0 0.00% /logs/usage_201711.html
28 6 0.09% 9 0.01% 0 0.00% 0 0.00% /html/termine.html
29 5 0.08% 4 0.01% 0 0.00% 0 0.00% /cgi-bin/info.cgi
30 5 0.08% 9 0.01% 0 0.00% 0 0.00% /html/seatcup.html

Top 10 of 189 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 35 0.55% 5469 8.07% 0 0.00% 0 0.00% /logs/usage_201709.html
2 2437 38.16% 5186 7.65% 0 0.00% 0 0.00% /body_index.html
3 28 0.44% 3687 5.44% 0 0.00% 0 0.00% /logs/usage_201901.html
4 917 14.36% 3535 5.21% 0 0.00% 0 0.00% /left_index.html
5 21 0.33% 2363 3.49% 0 0.00% 0 0.00% /logs/usage_200903.html
6 206 3.23% 2315 3.42% 0 0.00% 0 0.00% /logs/
7 16 0.25% 2097 3.09% 0 0.00% 0 0.00% /logs///usage_201901.html
8 10 0.16% 1627 2.40% 0 0.00% 0 0.00% /logs/usage_201712.html
9 10 0.16% 1574 2.32% 0 0.00% 0 0.00% /logs/usage_201803.html
10 1125 17.62% 1387 2.05% 0 0.00% 0 0.00% /

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 1125 17.62% 950 57.02% /
2 206 3.23% 168 10.08% /logs/
3 2437 38.16% 148 8.88% /body_index.html
4 917 14.36% 58 3.48% /left_index.html
5 901 14.11% 45 2.70% /header_index.html
6 35 0.55% 29 1.74% /logs/usage_201709.html
7 21 0.33% 19 1.14% /logs/usage_200903.html
8 16 0.25% 16 0.96% /logs///usage_201901.html
9 28 0.44% 14 0.84% /logs/usage_201901.html
10 15 0.23% 8 0.48% /html/impressum.html

Top 10 of 143 Total Exit Pages
# Hits Visits URL
1 2437 38.16% 863 51.71% /body_index.html
2 1125 17.62% 220 13.18% /
3 206 3.23% 170 10.19% /logs/
4 917 14.36% 62 3.71% /left_index.html
5 901 14.11% 45 2.70% /header_index.html
6 35 0.55% 29 1.74% /logs/usage_201709.html
7 28 0.44% 21 1.26% /logs/usage_201901.html
8 21 0.33% 19 1.14% /logs/usage_200903.html
9 16 0.25% 10 0.60% /logs///usage_201901.html
10 15 0.23% 8 0.48% /html/impressum.html

Top 30 of 698 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 900 14.09% 900 14.59% 1763 2.60% 0 0.00% 0 0.00% 99 5.86% 185.244.216.71
2 690 10.80% 690 11.18% 1352 1.99% 0 0.00% 0 0.00% 115 6.81% 194.99.104.30
3 619 9.69% 619 10.03% 1212 1.79% 0 0.00% 0 0.00% 104 6.16% 23.92.127.10
4 474 7.42% 474 7.68% 928 1.37% 0 0.00% 0 0.00% 79 4.68% 23.92.127.42
5 459 7.19% 459 7.44% 892 1.32% 0 0.00% 0 0.00% 61 3.61% 77.232.163.181
6 402 6.30% 402 6.52% 787 1.16% 0 0.00% 0 0.00% 67 3.97% 194.187.249.187
7 300 4.70% 300 4.86% 560 0.83% 0 0.00% 0 0.00% 50 2.96% 89.149.69.145
8 294 4.60% 294 4.76% 576 0.85% 0 0.00% 0 0.00% 49 2.90% 194.187.249.49
9 152 2.38% 152 2.46% 304 0.45% 0 0.00% 0 0.00% 18 1.07% 92.181.108.60
10 91 1.42% 91 1.47% 183 0.27% 0 0.00% 0 0.00% 10 0.59% 91.214.177.33
11 64 1.00% 62 1.00% 6460 9.53% 0 0.00% 0 0.00% 1 0.06% 144.76.186.38
12 52 0.81% 50 0.81% 3528 5.21% 0 0.00% 0 0.00% 1 0.06% 78.46.49.186
13 47 0.74% 28 0.45% 1609 2.37% 0 0.00% 0 0.00% 16 0.95% 141.8.142.178
14 44 0.69% 44 0.71% 82 0.12% 0 0.00% 0 0.00% 10 0.59% 5.142.190.173
15 40 0.63% 40 0.65% 4072 6.01% 0 0.00% 0 0.00% 1 0.06% 5.9.17.118
16 38 0.60% 38 0.62% 3440 5.08% 0 0.00% 0 0.00% 2 0.12% 5.9.94.207
17 36 0.56% 36 0.58% 71 0.10% 0 0.00% 0 0.00% 6 0.36% 194.187.249.178
18 33 0.52% 33 0.53% 2903 4.28% 0 0.00% 0 0.00% 1 0.06% 144.76.168.111
19 30 0.47% 18 0.29% 840 1.24% 0 0.00% 0 0.00% 15 0.89% 185.184.157.95
20 28 0.44% 17 0.28% 1257 1.85% 0 0.00% 0 0.00% 11 0.65% 66.249.66.143
21 26 0.41% 26 0.42% 50 0.07% 0 0.00% 0 0.00% 3 0.18% 134.249.147.157
22 24 0.38% 24 0.39% 45 0.07% 0 0.00% 0 0.00% 2 0.12% 188.32.65.217
23 24 0.38% 16 0.26% 1524 2.25% 0 0.00% 0 0.00% 15 0.89% 66.249.66.145
24 24 0.38% 24 0.39% 47 0.07% 0 0.00% 0 0.00% 3 0.18% 82.202.167.203
25 23 0.36% 23 0.37% 45 0.07% 0 0.00% 0 0.00% 3 0.18% 128.72.108.121
26 22 0.34% 22 0.36% 43 0.06% 0 0.00% 0 0.00% 4 0.24% 5.142.160.212
27 22 0.34% 20 0.32% 1193 1.76% 0 0.00% 0 0.00% 13 0.77% 87.250.224.105
28 20 0.31% 20 0.32% 37 0.06% 0 0.00% 0 0.00% 5 0.30% 89.190.243.134
29 18 0.28% 17 0.28% 42 0.06% 0 0.00% 0 0.00% 1 0.06% 148.251.233.233
30 18 0.28% 18 0.29% 34 0.05% 0 0.00% 0 0.00% 4 0.24% 5.142.145.254

Top 10 of 698 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 64 1.00% 62 1.00% 6460 9.53% 0 0.00% 0 0.00% 1 0.06% 144.76.186.38
2 40 0.63% 40 0.65% 4072 6.01% 0 0.00% 0 0.00% 1 0.06% 5.9.17.118
3 52 0.81% 50 0.81% 3528 5.21% 0 0.00% 0 0.00% 1 0.06% 78.46.49.186
4 38 0.60% 38 0.62% 3440 5.08% 0 0.00% 0 0.00% 2 0.12% 5.9.94.207
5 33 0.52% 33 0.53% 2903 4.28% 0 0.00% 0 0.00% 1 0.06% 144.76.168.111
6 900 14.09% 900 14.59% 1763 2.60% 0 0.00% 0 0.00% 99 5.86% 185.244.216.71
7 47 0.74% 28 0.45% 1609 2.37% 0 0.00% 0 0.00% 16 0.95% 141.8.142.178
8 24 0.38% 16 0.26% 1524 2.25% 0 0.00% 0 0.00% 15 0.89% 66.249.66.145
9 690 10.80% 690 11.18% 1352 1.99% 0 0.00% 0 0.00% 115 6.81% 194.99.104.30
10 28 0.44% 17 0.28% 1257 1.85% 0 0.00% 0 0.00% 11 0.65% 66.249.66.143

Top 30 of 226 Total Referrers
# Hits Referrer
1 1159 18.15% - (Direct Request)
2 792 12.40% mosbordell.com
3 400 6.26% rent.com.md
4 306 4.79% bnproxy.top/
5 306 4.79% bit.ly/2D9PelG
6 294 4.60% buy.bnproxy.top/
7 294 4.60% shop.bnproxy.top/
8 288 4.51% service.bnproxy.top/
9 276 4.32% aptekaline.ru
10 237 3.71% sex-tale.ru/
11 228 3.57% casino24x.ru
12 222 3.48% sale.bnproxy.top/
13 218 3.41% xxx-rasskaz.ru/
14 180 2.82% market.bnproxy.top/
15 176 2.76% www.lifeblog.fun/
16 108 1.69% getery.xyz
17 65 1.02% shopboard.ru
18 65 1.02% www.wpm-saar.de/body_index.html
19 60 0.94% about.me/proxy
20 49 0.77% ruudelmendorp.com
21 42 0.66% findahotel4me.com
22 36 0.56% esif22.zcodesys.hop.clickbank.net/
23 30 0.47% braintonus.pro
24 30 0.47% about.me/buyproxy
25 30 0.47% about.me/vulkan24/
26 24 0.38% braintonus.icu
27 24 0.38% buyaccs.plati.market//itm/autofarm-bot-coctimer-for-clash-of-clans-forever-key/1798625
28 17 0.27% www.wpm-saar.de/
29 15 0.23% wpm-saar.de/
30 12 0.19% www.wpm-saar.de/header_index.html

Top 15 of 293 Total User Agents
# Hits User Agent
1 402 6.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 378 5.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 258 4.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 192 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 168 2.63% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 149 2.33% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
7 142 2.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 124 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
9 119 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
10 118 1.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 117 1.83% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 116 1.82% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 114 1.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 113 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 113 1.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Location for January 2019

Top 30 of 41 Total Locations
# Hits Files kB F kB In kB Out Location
1 2293 35.91% 2293 37.16% 4665 6.88% 0 0.00% 0 0.00% Great Britain (UK)
2 1880 29.44% 1808 29.30% 21156 31.21% 0 0.00% 0 0.00% Unresolved/Unknown
3 975 15.27% 929 15.06% 16523 24.38% 0 0.00% 0 0.00% Germany
4 426 6.67% 344 5.58% 18393 27.14% 0 0.00% 0 0.00% United States
5 300 4.70% 300 4.86% 560 0.83% 0 0.00% 0 0.00% Moldova
6 161 2.52% 161 2.61% 396 0.58% 0 0.00% 0 0.00% France
7 138 2.16% 130 2.11% 2213 3.27% 0 0.00% 0 0.00% Russian Federation
8 102 1.60% 101 1.64% 1686 2.49% 0 0.00% 0 0.00% China
9 13 0.20% 13 0.21% 163 0.24% 0 0.00% 0 0.00% Australia
10 12 0.19% 12 0.19% 135 0.20% 0 0.00% 0 0.00% Switzerland
11 12 0.19% 12 0.19% 135 0.20% 0 0.00% 0 0.00% Portugal
12 8 0.13% 7 0.11% 31 0.05% 0 0.00% 0 0.00% Canada
13 8 0.13% 5 0.08% 22 0.03% 0 0.00% 0 0.00% Sweden
14 5 0.08% 5 0.08% 201 0.30% 0 0.00% 0 0.00% Malaysia
15 4 0.06% 4 0.06% 181 0.27% 0 0.00% 0 0.00% Bulgaria
16 4 0.06% 4 0.06% 45 0.07% 0 0.00% 0 0.00% Brazil
17 4 0.06% 4 0.06% 127 0.19% 0 0.00% 0 0.00% Indonesia
18 3 0.05% 3 0.05% 169 0.25% 0 0.00% 0 0.00% Colombia
19 3 0.05% 3 0.05% 34 0.05% 0 0.00% 0 0.00% Czech Republic
20 3 0.05% 3 0.05% 338 0.50% 0 0.00% 0 0.00% Denmark
21 3 0.05% 3 0.05% 324 0.48% 0 0.00% 0 0.00% Korea (South)
22 2 0.03% 2 0.03% 4 0.01% 0 0.00% 0 0.00% Ecuador
23 2 0.03% 2 0.03% 13 0.02% 0 0.00% 0 0.00% India
24 2 0.03% 2 0.03% 22 0.03% 0 0.00% 0 0.00% Kazakhstan
25 2 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands
26 2 0.03% 2 0.03% 4 0.01% 0 0.00% 0 0.00% Nepal
27 2 0.03% 2 0.03% 22 0.03% 0 0.00% 0 0.00% Poland
28 2 0.03% 2 0.03% 4 0.01% 0 0.00% 0 0.00% Thailand
29 2 0.03% 2 0.03% 22 0.03% 0 0.00% 0 0.00% Taiwan
30 2 0.03% 2 0.03% 13 0.02% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01