Usage Statistics for www.wpm-saar.de

Summary Period: April 2021
Generated 03-Jan-2026 01:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2021
Total Hits 18151
Total Files 17374
Total Pages 17493
Total Visits 2699
Total kB Files 352439
Total kB In 0
Total kB Out 0
Total Unique Sites 626
Total Unique URLs 257
Total Unique Referrers 302
Total Unique User Agents 236
. Avg Max
Hits per Hour 25 331
Hits per Day 605 953
Files per Day 579 935
Pages per Day 583 938
Visits per Day 89 135
kB Files per Day 11748 55311
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 17374
Code 301 - Moved Permanently 7
Code 403 - Forbidden 1
Code 404 - Not Found 769

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 684 3.77% 672 3.87% 673 3.85% 97 3.59% 24 3.83% 21643 6.14% 0 0.00% 0 0.00%
2 528 2.91% 513 2.95% 513 2.93% 85 3.15% 41 6.55% 4168 1.18% 0 0.00% 0 0.00%
3 779 4.29% 770 4.43% 773 4.42% 87 3.22% 27 4.31% 8762 2.49% 0 0.00% 0 0.00%
4 600 3.31% 538 3.10% 558 3.19% 74 2.74% 36 5.75% 4658 1.32% 0 0.00% 0 0.00%
5 538 2.96% 522 3.00% 523 2.99% 104 3.85% 44 7.03% 7105 2.02% 0 0.00% 0 0.00%
6 771 4.25% 733 4.22% 742 4.24% 110 4.08% 49 7.83% 8168 2.32% 0 0.00% 0 0.00%
7 950 5.23% 935 5.38% 937 5.36% 121 4.48% 40 6.39% 9751 2.77% 0 0.00% 0 0.00%
8 953 5.25% 927 5.34% 938 5.36% 107 3.96% 49 7.83% 8332 2.36% 0 0.00% 0 0.00%
9 747 4.12% 719 4.14% 721 4.12% 81 3.00% 43 6.87% 5483 1.56% 0 0.00% 0 0.00%
10 666 3.67% 649 3.74% 649 3.71% 86 3.19% 30 4.79% 4096 1.16% 0 0.00% 0 0.00%
11 779 4.29% 767 4.41% 763 4.36% 112 4.15% 38 6.07% 5815 1.65% 0 0.00% 0 0.00%
12 497 2.74% 483 2.78% 474 2.71% 85 3.15% 31 4.95% 3645 1.03% 0 0.00% 0 0.00%
13 378 2.08% 362 2.08% 363 2.08% 85 3.15% 41 6.55% 4401 1.25% 0 0.00% 0 0.00%
14 345 1.90% 315 1.81% 319 1.82% 68 2.52% 41 6.55% 3832 1.09% 0 0.00% 0 0.00%
15 307 1.69% 294 1.69% 295 1.69% 71 2.63% 29 4.63% 4343 1.23% 0 0.00% 0 0.00%
16 463 2.55% 429 2.47% 436 2.49% 75 2.78% 35 5.59% 5633 1.60% 0 0.00% 0 0.00%
17 845 4.66% 783 4.51% 824 4.71% 87 3.22% 27 4.31% 8058 2.29% 0 0.00% 0 0.00%
18 602 3.32% 581 3.34% 587 3.36% 74 2.74% 33 5.27% 6570 1.86% 0 0.00% 0 0.00%
19 804 4.43% 773 4.45% 763 4.36% 135 5.00% 42 6.71% 10428 2.96% 0 0.00% 0 0.00%
20 457 2.52% 433 2.49% 437 2.50% 90 3.33% 42 6.71% 7782 2.21% 0 0.00% 0 0.00%
21 604 3.33% 573 3.30% 579 3.31% 106 3.93% 46 7.35% 37883 10.75% 0 0.00% 0 0.00%
22 883 4.86% 860 4.95% 860 4.92% 122 4.52% 31 4.95% 55311 15.69% 0 0.00% 0 0.00%
23 350 1.93% 330 1.90% 327 1.87% 86 3.19% 35 5.59% 7036 2.00% 0 0.00% 0 0.00%
24 532 2.93% 512 2.95% 515 2.94% 77 2.85% 29 4.63% 7767 2.20% 0 0.00% 0 0.00%
25 689 3.80% 681 3.92% 683 3.90% 70 2.59% 30 4.79% 36697 10.41% 0 0.00% 0 0.00%
26 569 3.13% 546 3.14% 549 3.14% 77 2.85% 32 5.11% 6874 1.95% 0 0.00% 0 0.00%
27 535 2.95% 498 2.87% 498 2.85% 93 3.45% 53 8.47% 22107 6.27% 0 0.00% 0 0.00%
28 408 2.25% 374 2.15% 376 2.15% 83 3.08% 50 7.99% 9354 2.65% 0 0.00% 0 0.00%
29 416 2.29% 409 2.35% 409 2.34% 94 3.48% 48 7.67% 13156 3.73% 0 0.00% 0 0.00%
30 472 2.60% 393 2.26% 409 2.34% 93 3.45% 53 8.47% 13581 3.85% 0 0.00% 0 0.00%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 28 842 4.64% 26 808 4.65% 26 807 4.61% 346 10395 2.95% 0 0 0.00% 0 0 0.00%
1 34 1036 5.71% 33 1019 5.87% 33 1018 5.82% 1324 39731 11.27% 0 0 0.00% 0 0 0.00%
2 25 775 4.27% 25 760 4.37% 25 760 4.34% 283 8476 2.41% 0 0 0.00% 0 0 0.00%
3 30 904 4.98% 27 833 4.79% 28 841 4.81% 280 8388 2.38% 0 0 0.00% 0 0 0.00%
4 28 844 4.65% 27 812 4.67% 27 814 4.65% 319 9567 2.71% 0 0 0.00% 0 0 0.00%
5 29 875 4.82% 28 856 4.93% 28 854 4.88% 493 14780 4.19% 0 0 0.00% 0 0 0.00%
6 29 893 4.92% 27 835 4.81% 28 855 4.89% 788 23628 6.70% 0 0 0.00% 0 0 0.00%
7 32 983 5.42% 31 935 5.38% 31 938 5.36% 1692 50755 14.40% 0 0 0.00% 0 0 0.00%
8 20 613 3.38% 19 585 3.37% 19 595 3.40% 241 7245 2.06% 0 0 0.00% 0 0 0.00%
9 18 564 3.11% 18 546 3.14% 18 553 3.16% 274 8230 2.34% 0 0 0.00% 0 0 0.00%
10 21 632 3.48% 20 605 3.48% 20 613 3.50% 308 9247 2.62% 0 0 0.00% 0 0 0.00%
11 21 647 3.56% 20 620 3.57% 20 621 3.55% 350 10490 2.98% 0 0 0.00% 0 0 0.00%
12 20 608 3.35% 19 577 3.32% 19 578 3.30% 303 9085 2.58% 0 0 0.00% 0 0 0.00%
13 19 573 3.16% 18 547 3.15% 18 553 3.16% 252 7572 2.15% 0 0 0.00% 0 0 0.00%
14 21 641 3.53% 20 617 3.55% 20 620 3.54% 325 9765 2.77% 0 0 0.00% 0 0 0.00%
15 19 595 3.28% 19 575 3.31% 19 582 3.33% 274 8217 2.33% 0 0 0.00% 0 0 0.00%
16 22 676 3.72% 21 647 3.72% 21 651 3.72% 326 9770 2.77% 0 0 0.00% 0 0 0.00%
17 24 734 4.04% 21 648 3.73% 22 679 3.88% 202 6069 1.72% 0 0 0.00% 0 0 0.00%
18 21 656 3.61% 21 642 3.70% 21 635 3.63% 184 5519 1.57% 0 0 0.00% 0 0 0.00%
19 22 660 3.64% 21 642 3.70% 21 646 3.69% 266 7987 2.27% 0 0 0.00% 0 0 0.00%
20 35 1050 5.78% 33 1015 5.84% 33 1012 5.79% 1933 57987 16.45% 0 0 0.00% 0 0 0.00%
21 24 740 4.08% 23 695 4.00% 23 708 4.05% 484 14524 4.12% 0 0 0.00% 0 0 0.00%
22 24 733 4.04% 23 698 4.02% 23 700 4.00% 234 7027 1.99% 0 0 0.00% 0 0 0.00%
23 29 877 4.83% 28 857 4.93% 28 860 4.92% 266 7987 2.27% 0 0 0.00% 0 0 0.00%

Top 30 of 257 Total URLs
# Hits kB F kB In kB Out URL
1 3725 20.52% 7927 2.25% 0 0.00% 0 0.00% /body_index.html
2 3398 18.72% 4183 1.19% 0 0.00% 0 0.00% /
3 3064 16.88% 859 0.24% 0 0.00% 0 0.00% /header_index.html
4 3046 16.78% 11741 3.33% 0 0.00% 0 0.00% /left_index.html
5 1590 8.76% 17906 5.08% 0 0.00% 0 0.00% /logs/
6 803 4.42% 116678 33.11% 0 0.00% 0 0.00% /logs/usage_202104.html
7 176 0.97% 27838 7.90% 0 0.00% 0 0.00% /logs//usage_202008.html
8 27 0.15% 22 0.01% 0 0.00% 0 0.00% /cgi-bin/info.cgi
9 26 0.14% 69 0.02% 0 0.00% 0 0.00% /html/impressum.html
10 23 0.13% 97 0.03% 0 0.00% 0 0.00% /sr/arena.html
11 19 0.10% 55 0.02% 0 0.00% 0 0.00% /html/wir.html
12 17 0.09% 36 0.01% 0 0.00% 0 0.00% /html/links.html
13 16 0.09% 103 0.03% 0 0.00% 0 0.00% /html/rennberichte.html
14 15 0.08% 23 0.01% 0 0.00% 0 0.00% /html/termine.html
15 14 0.08% 1359 0.39% 0 0.00% 0 0.00% /logs/usage_200504.html
16 13 0.07% 27 0.01% 0 0.00% 0 0.00% /html/manual.html
17 12 0.07% 674 0.19% 0 0.00% 0 0.00% /cgi-bin/sysinfo.cgi/tools/send_reminders.php
18 12 0.07% 21 0.01% 0 0.00% 0 0.00% /html/seatcup.html
19 12 0.07% 1244 0.35% 0 0.00% 0 0.00% /logs/usage_200606.html
20 12 0.07% 1260 0.36% 0 0.00% 0 0.00% /logs/usage_200802.html
21 12 0.07% 1816 0.52% 0 0.00% 0 0.00% /logs/usage_201909.html
22 12 0.07% 1862 0.53% 0 0.00% 0 0.00% /logs/usage_201912.html
23 12 0.07% 385 0.11% 0 0.00% 0 0.00% /testphp.php
24 11 0.06% 1215 0.34% 0 0.00% 0 0.00% /logs/usage_200902.html
25 11 0.06% 1288 0.37% 0 0.00% 0 0.00% /logs/usage_200910.html
26 11 0.06% 1685 0.48% 0 0.00% 0 0.00% /logs/usage_202007.html
27 11 0.06% 1653 0.47% 0 0.00% 0 0.00% /logs/usage_202010.html
28 10 0.06% 562 0.16% 0 0.00% 0 0.00% /cgi-bin/sysinfo.cgi/tools/tools/send_reminders.php
29 10 0.06% 749 0.21% 0 0.00% 0 0.00% /logs/usage_200501.html
30 10 0.06% 951 0.27% 0 0.00% 0 0.00% /logs/usage_200603.html

Top 10 of 257 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 803 4.42% 116678 33.11% 0 0.00% 0 0.00% /logs/usage_202104.html
2 176 0.97% 27838 7.90% 0 0.00% 0 0.00% /logs//usage_202008.html
3 1590 8.76% 17906 5.08% 0 0.00% 0 0.00% /logs/
4 3046 16.78% 11741 3.33% 0 0.00% 0 0.00% /left_index.html
5 3725 20.52% 7927 2.25% 0 0.00% 0 0.00% /body_index.html
6 3398 18.72% 4183 1.19% 0 0.00% 0 0.00% /
7 12 0.07% 1862 0.53% 0 0.00% 0 0.00% /logs/usage_201912.html
8 12 0.07% 1816 0.52% 0 0.00% 0 0.00% /logs/usage_201909.html
9 11 0.06% 1685 0.48% 0 0.00% 0 0.00% /logs/usage_202007.html
10 11 0.06% 1653 0.47% 0 0.00% 0 0.00% /logs/usage_202010.html

Top 10 of 203 Total Entry Pages
# Hits Visits URL
1 3398 18.72% 1363 51.41% /
2 176 0.97% 161 6.07% /logs//usage_202008.html
3 803 4.42% 76 2.87% /logs/usage_202104.html
4 1590 8.76% 60 2.26% /logs/
5 3064 16.88% 34 1.28% /header_index.html
6 27 0.15% 22 0.83% /cgi-bin/info.cgi
7 26 0.14% 17 0.64% /html/impressum.html
8 3725 20.52% 12 0.45% /body_index.html
9 23 0.13% 12 0.45% /sr/arena.html
10 12 0.07% 9 0.34% /cgi-bin/sysinfo.cgi/tools/send_reminders.php

Top 10 of 205 Total Exit Pages
# Hits Visits URL
1 3725 20.52% 958 36.16% /body_index.html
2 3398 18.72% 277 10.46% /
3 176 0.97% 158 5.96% /logs//usage_202008.html
4 3064 16.88% 157 5.93% /header_index.html
5 803 4.42% 77 2.91% /logs/usage_202104.html
6 1590 8.76% 60 2.27% /logs/
7 27 0.15% 19 0.72% /cgi-bin/info.cgi
8 26 0.14% 13 0.49% /html/impressum.html
9 14 0.08% 13 0.49% /logs/usage_200504.html
10 23 0.13% 13 0.49% /sr/arena.html

Top 30 of 626 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5288 29.13% 5288 30.44% 9911 2.81% 0 0.00% 0 0.00% 20 0.74% 185.78.39.212
2 2465 13.58% 2465 14.19% 4745 1.35% 0 0.00% 0 0.00% 338 12.52% 185.244.216.71
3 1395 7.69% 1395 8.03% 2685 0.76% 0 0.00% 0 0.00% 279 10.34% 176.110.134.2
4 1048 5.77% 1048 6.03% 1964 0.56% 0 0.00% 0 0.00% 4 0.15% 79.132.30.175
5 828 4.56% 828 4.77% 9326 2.65% 0 0.00% 0 0.00% 3 0.11% 45.14.12.193
6 677 3.73% 677 3.90% 1268 0.36% 0 0.00% 0 0.00% 138 5.11% 188.254.98.46
7 639 3.52% 639 3.68% 7194 2.04% 0 0.00% 0 0.00% 1 0.04% 85.249.197.246
8 354 1.95% 207 1.19% 21950 6.23% 0 0.00% 0 0.00% 130 4.82% 216.244.66.247
9 319 1.76% 319 1.84% 46556 13.21% 0 0.00% 0 0.00% 1 0.04% 137.74.112.21
10 244 1.34% 244 1.40% 457 0.13% 0 0.00% 0 0.00% 2 0.07% 185.78.39.218
11 210 1.16% 177 1.02% 346 0.10% 0 0.00% 0 0.00% 4 0.15% 80.95.44.63
12 203 1.12% 203 1.17% 28923 8.21% 0 0.00% 0 0.00% 1 0.04% 139.59.241.81
13 201 1.11% 201 1.16% 369 0.10% 0 0.00% 0 0.00% 39 1.44% 86.106.74.245
14 191 1.05% 191 1.10% 28400 8.06% 0 0.00% 0 0.00% 1 0.04% 188.166.152.26
15 161 0.89% 154 0.89% 18204 5.17% 0 0.00% 0 0.00% 1 0.04% 192.99.4.140
16 144 0.79% 142 0.82% 14075 3.99% 0 0.00% 0 0.00% 1 0.04% 159.69.189.210
17 100 0.55% 97 0.56% 10491 2.98% 0 0.00% 0 0.00% 84 3.11% 114.119.132.43
18 100 0.55% 100 0.58% 183 0.05% 0 0.00% 0 0.00% 20 0.74% 138.199.26.236
19 95 0.52% 93 0.54% 9822 2.79% 0 0.00% 0 0.00% 85 3.15% 114.119.133.14
20 95 0.52% 91 0.52% 10795 3.06% 0 0.00% 0 0.00% 85 3.15% 114.119.138.25
21 95 0.52% 92 0.53% 9545 2.71% 0 0.00% 0 0.00% 85 3.15% 114.119.151.208
22 95 0.52% 95 0.55% 173 0.05% 0 0.00% 0 0.00% 19 0.70% 84.17.49.226
23 94 0.52% 90 0.52% 10453 2.97% 0 0.00% 0 0.00% 72 2.67% 114.119.136.113
24 94 0.52% 94 0.54% 172 0.05% 0 0.00% 0 0.00% 20 0.74% 84.17.48.160
25 91 0.50% 87 0.50% 9797 2.78% 0 0.00% 0 0.00% 74 2.74% 114.119.137.125
26 86 0.47% 82 0.47% 8504 2.41% 0 0.00% 0 0.00% 76 2.82% 114.119.138.199
27 83 0.46% 81 0.47% 9268 2.63% 0 0.00% 0 0.00% 73 2.70% 114.119.156.144
28 82 0.45% 80 0.46% 9100 2.58% 0 0.00% 0 0.00% 74 2.74% 114.119.129.199
29 78 0.43% 77 0.44% 8675 2.46% 0 0.00% 0 0.00% 67 2.48% 114.119.132.146
30 78 0.43% 78 0.45% 153 0.04% 0 0.00% 0 0.00% 13 0.48% 45.11.21.183

Top 10 of 626 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 319 1.76% 319 1.84% 46556 13.21% 0 0.00% 0 0.00% 1 0.04% 137.74.112.21
2 203 1.12% 203 1.17% 28923 8.21% 0 0.00% 0 0.00% 1 0.04% 139.59.241.81
3 191 1.05% 191 1.10% 28400 8.06% 0 0.00% 0 0.00% 1 0.04% 188.166.152.26
4 354 1.95% 207 1.19% 21950 6.23% 0 0.00% 0 0.00% 130 4.82% 216.244.66.247
5 161 0.89% 154 0.89% 18204 5.17% 0 0.00% 0 0.00% 1 0.04% 192.99.4.140
6 144 0.79% 142 0.82% 14075 3.99% 0 0.00% 0 0.00% 1 0.04% 159.69.189.210
7 95 0.52% 91 0.52% 10795 3.06% 0 0.00% 0 0.00% 85 3.15% 114.119.138.25
8 100 0.55% 97 0.56% 10491 2.98% 0 0.00% 0 0.00% 84 3.11% 114.119.132.43
9 94 0.52% 90 0.52% 10453 2.97% 0 0.00% 0 0.00% 72 2.67% 114.119.136.113
10 5288 29.13% 5288 30.44% 9911 2.81% 0 0.00% 0 0.00% 20 0.74% 185.78.39.212

Top 30 of 302 Total Referrers
# Hits Referrer
1 5088 28.03% vk.com/transfertaksi
2 2765 15.23% - (Direct Request)
3 956 5.27% tak.si/
4 828 4.56% seoconsult.bg/
5 695 3.83% mosbordell.com
6 670 3.69% getery.xyz
7 639 3.52% betonnyy-pol.ru
8 550 3.03% seks-dosug.com
9 550 3.03% seksvibor.xyz
10 388 2.14% www.google.ru/search
11 321 1.77% haksesucon.wordpress.com
12 210 1.16% seoprofisional.ru
13 203 1.12% ghosoxsvilba.wordpress.com
14 192 1.06% sektchuprioke.wordpress.com
15 150 0.83% behindmlm.com/
16 114 0.63% mass-mail.ru/
17 98 0.54% ipopularedstore.com/
18 97 0.53% xn----7sbabaix4bjdiq3aja1u.xn--p1ai
19 93 0.51% fastreklama.ru/
20 90 0.50% fast-mail.ru/
21 90 0.50% tiktaktaxi.ru/
22 89 0.49% taximalysh.ru/
23 88 0.48% blik-gas.ru/
24 88 0.48% collost.ru
25 88 0.48% igas.su
26 88 0.48% ivankovo71.ru
27 88 0.48% pomoguvdtp.ru
28 88 0.48% stroigas.ru/
29 85 0.47% msp-portal.com
30 73 0.40% russian-army-goods.com/

Top 15 of 236 Total User Agents
# Hits User Agent
1 923 5.09% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 581 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 524 2.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:49.0) Gecko/20100101 Firefox/49.0
4 499 2.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 417 2.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 354 1.95% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 319 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
8 301 1.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 297 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
10 297 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
11 295 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
12 283 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
13 274 1.51% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
14 267 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
15 265 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36

Usage by Location for April 2021

Top 29 of 29 Total Locations
# Hits Files kB F kB In kB Out Location
1 11302 62.27% 11220 64.58% 93432 26.51% 0 0.00% 0 0.00% Unresolved/Unknown
2 2154 11.87% 1717 9.88% 56764 16.11% 0 0.00% 0 0.00% United States
3 1172 6.46% 1097 6.31% 125389 35.58% 0 0.00% 0 0.00% Australia
4 1048 5.77% 1048 6.03% 1964 0.56% 0 0.00% 0 0.00% Bulgaria
5 892 4.91% 848 4.88% 11054 3.14% 0 0.00% 0 0.00% Russian Federation
6 437 2.41% 437 2.52% 966 0.27% 0 0.00% 0 0.00% Italy
7 345 1.90% 345 1.99% 635 0.18% 0 0.00% 0 0.00% Romania
8 336 1.85% 326 1.88% 47344 13.43% 0 0.00% 0 0.00% Canada
9 212 1.17% 150 0.86% 9814 2.78% 0 0.00% 0 0.00% Germany
10 133 0.73% 71 0.41% 1221 0.35% 0 0.00% 0 0.00% China
11 44 0.24% 44 0.25% 82 0.02% 0 0.00% 0 0.00% Ukraine
12 28 0.15% 28 0.16% 51 0.01% 0 0.00% 0 0.00% Denmark
13 13 0.07% 11 0.06% 588 0.17% 0 0.00% 0 0.00% Great Britain (UK)
14 8 0.04% 8 0.05% 15 0.00% 0 0.00% 0 0.00% Switzerland
15 6 0.03% 5 0.03% 791 0.22% 0 0.00% 0 0.00% Japan
16 3 0.02% 3 0.02% 467 0.13% 0 0.00% 0 0.00% Slovenia
17 2 0.01% 2 0.01% 316 0.09% 0 0.00% 0 0.00% Hong Kong
18 2 0.01% 1 0.01% 57 0.02% 0 0.00% 0 0.00% Israel
19 2 0.01% 2 0.01% 312 0.09% 0 0.00% 0 0.00% Korea (South)
20 2 0.01% 2 0.01% 301 0.09% 0 0.00% 0 0.00% Thailand
21 2 0.01% 2 0.01% 286 0.08% 0 0.00% 0 0.00% Uruguay
22 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Austria
23 1 0.01% 1 0.01% 154 0.04% 0 0.00% 0 0.00% Bangladesh
24 1 0.01% 1 0.01% 133 0.04% 0 0.00% 0 0.00% Brazil
25 1 0.01% 1 0.01% 158 0.04% 0 0.00% 0 0.00% Chile
26 1 0.01% 1 0.01% 139 0.04% 0 0.00% 0 0.00% France
27 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Greece
28 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Netherlands
29 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01