Usage Statistics for www.wpm-saar.de

Summary Period: July 2008
Generated 01-Aug-2008 01:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 6776
Total Files 3685
Total Pages 6682
Total Visits 466
Total KBytes 24058
Total Unique Sites 246
Total Unique URLs 87
Total Unique Referrers 71
Total Unique User Agents 44
. Avg Max
Hits per Hour 9 636
Hits per Day 218 1381
Files per Day 118 718
Pages per Day 215 1378
Visits per Day 15 34
KBytes per Day 776 2154
Hits by Response Code
Code 200 - OK 3685
Code 301 - Moved Permanently 1
Code 302 - Found 165
Code 304 - Not Modified 35
Code 405 - Method Not Allowed 2890

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 15 0.22% 13 0.35% 13 0.19% 10 2.15% 7 2.85% 857 3.56%
2 27 0.40% 23 0.62% 24 0.36% 18 3.86% 12 4.88% 1337 5.56%
3 21 0.31% 16 0.43% 17 0.25% 14 3.00% 11 4.47% 492 2.04%
4 31 0.46% 30 0.81% 29 0.43% 16 3.43% 13 5.28% 863 3.59%
5 18 0.27% 17 0.46% 17 0.25% 10 2.15% 9 3.66% 359 1.49%
6 14 0.21% 11 0.30% 11 0.16% 10 2.15% 9 3.66% 354 1.47%
7 30 0.44% 24 0.65% 24 0.36% 15 3.22% 8 3.25% 897 3.73%
8 10 0.15% 9 0.24% 9 0.13% 7 1.50% 5 2.03% 224 0.93%
9 10 0.15% 9 0.24% 9 0.13% 8 1.72% 7 2.85% 505 2.10%
10 236 3.48% 126 3.42% 235 3.52% 13 2.79% 12 4.88% 744 3.09%
11 14 0.21% 9 0.24% 9 0.13% 8 1.72% 5 2.03% 196 0.82%
12 47 0.69% 45 1.22% 43 0.64% 21 4.51% 10 4.07% 677 2.81%
13 56 0.83% 49 1.33% 55 0.82% 34 7.30% 12 4.88% 1025 4.26%
14 20 0.30% 16 0.43% 18 0.27% 10 2.15% 8 3.25% 276 1.15%
15 19 0.28% 15 0.41% 17 0.25% 15 3.22% 8 3.25% 482 2.00%
16 772 11.39% 18 0.49% 770 11.52% 15 3.22% 11 4.47% 1150 4.78%
17 22 0.32% 17 0.46% 20 0.30% 15 3.22% 13 5.28% 660 2.74%
18 182 2.69% 178 4.83% 179 2.68% 33 7.08% 23 9.35% 1861 7.74%
19 1381 20.38% 506 13.73% 1378 20.62% 32 6.87% 24 9.76% 634 2.64%
20 669 9.87% 652 17.69% 666 9.97% 17 3.65% 9 3.66% 439 1.83%
21 258 3.81% 168 4.56% 258 3.86% 12 2.58% 11 4.47% 812 3.37%
22 712 10.51% 29 0.79% 711 10.64% 18 3.86% 17 6.91% 1342 5.58%
23 12 0.18% 9 0.24% 9 0.13% 7 1.50% 6 2.44% 217 0.90%
24 41 0.61% 15 0.41% 39 0.58% 14 3.00% 8 3.25% 653 2.72%
25 45 0.66% 34 0.92% 43 0.64% 13 2.79% 8 3.25% 581 2.41%
26 51 0.75% 47 1.28% 39 0.58% 11 2.36% 11 4.47% 629 2.61%
27 136 2.01% 19 0.52% 133 1.99% 18 3.86% 16 6.50% 1029 4.28%
28 54 0.80% 33 0.90% 53 0.79% 12 2.58% 6 2.44% 419 1.74%
29 478 7.05% 471 12.78% 468 7.00% 18 3.86% 10 4.07% 1285 5.34%
30 1007 14.86% 718 19.48% 1005 15.04% 12 2.58% 9 3.66% 2154 8.95%
31 388 5.73% 359 9.74% 381 5.70% 13 2.79% 9 3.66% 906 3.77%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 328 4.84% 10 324 8.79% 10 325 4.86% 29 889 3.70%
1 1 46 0.68% 1 43 1.17% 1 40 0.60% 25 781 3.24%
2 5 173 2.55% 5 171 4.64% 5 170 2.54% 19 575 2.39%
3 60 1874 27.66% 1 49 1.33% 60 1872 28.02% 39 1221 5.07%
4 0 27 0.40% 0 25 0.68% 0 25 0.37% 22 691 2.87%
5 23 725 10.70% 6 191 5.18% 23 719 10.76% 34 1060 4.41%
6 11 343 5.06% 11 341 9.25% 10 338 5.06% 38 1177 4.89%
7 1 42 0.62% 1 39 1.06% 1 37 0.55% 17 534 2.22%
8 4 140 2.07% 4 137 3.72% 4 138 2.07% 14 423 1.76%
9 4 152 2.24% 1 49 1.33% 4 149 2.23% 16 509 2.12%
10 1 54 0.80% 1 53 1.44% 1 53 0.79% 18 562 2.34%
11 0 12 0.18% 0 10 0.27% 0 11 0.16% 12 378 1.57%
12 16 525 7.75% 8 255 6.92% 16 511 7.65% 114 3526 14.66%
13 2 76 1.12% 2 75 2.04% 2 75 1.12% 44 1368 5.69%
14 6 211 3.11% 3 100 2.71% 6 208 3.11% 63 1943 8.08%
15 13 431 6.36% 10 314 8.52% 13 423 6.33% 10 317 1.32%
16 2 71 1.05% 2 63 1.71% 1 61 0.91% 47 1467 6.10%
17 1 52 0.77% 1 52 1.41% 1 52 0.78% 14 419 1.74%
18 9 292 4.31% 8 275 7.46% 9 288 4.31% 51 1574 6.54%
19 1 53 0.78% 0 24 0.65% 1 50 0.75% 31 952 3.96%
20 4 126 1.86% 3 119 3.23% 3 121 1.81% 22 686 2.85%
21 3 115 1.70% 3 102 2.77% 3 113 1.69% 16 481 2.00%
22 2 91 1.34% 2 74 2.01% 2 88 1.32% 21 639 2.66%
23 26 817 12.06% 25 800 21.71% 26 815 12.20% 61 1885 7.84%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 3017 44.52% 1898 7.89% /
2 179 2.64% 12420 51.62% /logs/usage_200504.html
3 166 2.45% 34 0.14% /404.html
4 99 1.46% 963 4.00% /logs/
5 33 0.49% 2 0.01% /cgi-bin/test.cgi
6 31 0.46% 2850 11.84% /logs/usage_200807.html
7 20 0.30% 43 0.18% /body_index.html
8 19 0.28% 5 0.02% /header_index.html
9 19 0.28% 73 0.30% /left_index.html
10 7 0.10% 0 0.00% /cgi-bin/test.cgi/
11 6 0.09% 12 0.05% /html/wir.html
12 5 0.07% 188 0.78% /cgi-bin/sysinfo.cgi/cgi-bin/sysinfo.cgi
13 5 0.07% 6 0.02% /html/impressum.html
14 4 0.06% 149 0.62% /cgi-bin/sysinfo.cgi//
15 4 0.06% 149 0.62% /cgi-bin/sysinfo.cgi/cgi-bin//
16 4 0.06% 4 0.02% /html/manual.html
17 4 0.06% 6 0.03% /html/rennberichte.html
18 4 0.06% 2 0.01% /html/termine.html
19 4 0.06% 455 1.89% /logs//usage_200807.html
20 4 0.06% 216 0.90% /logs/usage_200806.html
21 4 0.06% 4 0.02% /testssi.shtml
22 3 0.04% 3 0.01% /cgi-bin/info.cgi
23 2 0.03% 0 0.00% /logs/usage_200503.html
24 2 0.03% 205 0.85% /logs/usage_200605.html
25 2 0.03% 111 0.46% /logs/usage_200708.html
26 2 0.03% 227 0.95% /logs/usage_200805.html
27 2 0.03% 52 0.22% /testphp.php
28 1 0.01% 37 0.15% /cgi-bin/sysinfo.cgi
29 1 0.01% 1 0.01% /html/
30 1 0.01% 2 0.01% /html/seatcup.html

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 179 2.64% 12420 51.62% /logs/usage_200504.html
2 31 0.46% 2850 11.84% /logs/usage_200807.html
3 3017 44.52% 1898 7.89% /
4 99 1.46% 963 4.00% /logs/
5 4 0.06% 455 1.89% /logs//usage_200807.html
6 2 0.03% 227 0.95% /logs/usage_200805.html
7 4 0.06% 216 0.90% /logs/usage_200806.html
8 2 0.03% 205 0.85% /logs/usage_200605.html
9 5 0.07% 188 0.78% /cgi-bin/sysinfo.cgi/cgi-bin/sysinfo.cgi
10 4 0.06% 149 0.62% /cgi-bin/sysinfo.cgi/cgi-bin//

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 179 2.64% 178 38.28% /logs/usage_200504.html
2 3017 44.52% 133 28.60% /
3 166 2.45% 41 8.82% /404.html
4 33 0.49% 27 5.81% /cgi-bin/test.cgi
5 31 0.46% 23 4.95% /logs/usage_200807.html
6 7 0.10% 5 1.08% /cgi-bin/test.cgi/
7 4 0.06% 4 0.86% /cgi-bin/sysinfo.cgi/cgi-bin//
8 5 0.07% 4 0.86% /cgi-bin/sysinfo.cgi/cgi-bin/sysinfo.cgi
9 4 0.06% 4 0.86% /logs//usage_200807.html
10 3 0.04% 3 0.65% /cgi-bin/info.cgi

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 179 2.64% 178 38.28% /logs/usage_200504.html
2 3017 44.52% 136 29.25% /
3 31 0.46% 30 6.45% /logs/usage_200807.html
4 20 0.30% 18 3.87% /body_index.html
5 166 2.45% 15 3.23% /404.html
6 33 0.49% 14 3.01% /cgi-bin/test.cgi
7 7 0.10% 6 1.29% /cgi-bin/test.cgi/
8 6 0.09% 5 1.08% /html/wir.html
9 5 0.07% 4 0.86% /cgi-bin/sysinfo.cgi/cgi-bin/sysinfo.cgi
10 5 0.07% 4 0.86% /html/impressum.html

Top 30 of 246 Total Sites
# Hits Files KBytes Visits Hostname
1 1387 20.47% 0 0.00% 423 1.76% 6 1.29% infong288.kundenserver.de
2 1204 17.77% 1204 32.67% 1936 8.05% 4 0.86% 69.46.25.83
3 1197 17.67% 1197 32.48% 0 0.00% 15 3.22% 66.225.211.249
4 1122 16.56% 0 0.00% 342 1.42% 2 0.43% s575.evanzo-server.de
5 281 4.15% 281 7.63% 0 0.00% 40 8.58% 384_acl1.gw.smartbro.net
6 262 3.87% 262 7.11% 323 1.34% 19 4.08% 212.72.215.138
7 258 3.81% 0 0.00% 79 0.33% 1 0.21% z136.zone.ee
8 218 3.22% 109 2.96% 62 0.26% 1 0.21% 78.46.32.70
9 95 1.40% 95 2.58% 924 3.84% 1 0.21% 67.19.217.202
10 75 1.11% 47 1.28% 2109 8.76% 38 8.15% crawl-66-249-67-183.googlebot.com
11 68 1.00% 48 1.30% 2686 11.16% 37 7.94% 66.249.66.200
12 67 0.99% 0 0.00% 20 0.08% 5 1.07% hs04.hosting.punkt.de
13 56 0.83% 0 0.00% 17 0.07% 5 1.07% venus.os.pl
14 54 0.80% 40 1.09% 1835 7.63% 28 6.01% 66.249.70.230
15 25 0.37% 18 0.49% 33 0.14% 7 1.50% llf520038.crawl.yahoo.net
16 19 0.28% 18 0.49% 188 0.78% 1 0.21% 79.19.199.15
17 12 0.18% 12 0.33% 15 0.06% 4 0.86% 26-204-34-66.cust.propagation.net
18 10 0.15% 10 0.27% 15 0.06% 2 0.43% 78.157.143.202
19 9 0.13% 9 0.24% 15 0.06% 1 0.21% 194.8.75.212
20 9 0.13% 6 0.16% 11 0.04% 3 0.64% 74.6.17.184
21 9 0.13% 9 0.24% 11 0.05% 9 1.93% bigfinder.de
22 8 0.12% 4 0.11% 2 0.01% 1 0.21% 207.213.245.1
23 7 0.10% 7 0.19% 9 0.04% 1 0.21% 83.149.110.231
24 7 0.10% 7 0.19% 0 0.00% 1 0.21% host25.dnsmx.com
25 6 0.09% 4 0.11% 76 0.31% 1 0.21% 207.97.229.107
26 6 0.09% 4 0.11% 75 0.31% 1 0.21% 209.216.249.151
27 6 0.09% 5 0.14% 8 0.03% 1 0.21% 74.6.22.180
28 6 0.09% 4 0.11% 76 0.31% 1 0.21% 78.111.68.37
29 6 0.09% 6 0.16% 8 0.03% 2 0.43% 92.48.122.137
30 5 0.07% 5 0.14% 8 0.03% 1 0.21% 37.64.38.86.ip.erdves.lt

Top 10 of 246 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68 1.00% 48 1.30% 2686 11.16% 37 7.94% 66.249.66.200
2 75 1.11% 47 1.28% 2109 8.76% 38 8.15% crawl-66-249-67-183.googlebot.com
3 1204 17.77% 1204 32.67% 1936 8.05% 4 0.86% 69.46.25.83
4 54 0.80% 40 1.09% 1835 7.63% 28 6.01% 66.249.70.230
5 95 1.40% 95 2.58% 924 3.84% 1 0.21% 67.19.217.202
6 1387 20.47% 0 0.00% 423 1.76% 6 1.29% infong288.kundenserver.de
7 1122 16.56% 0 0.00% 342 1.42% 2 0.43% s575.evanzo-server.de
8 262 3.87% 262 7.11% 323 1.34% 19 4.08% 212.72.215.138
9 3 0.04% 3 0.08% 291 1.21% 3 0.64% 62.12.137.20
10 4 0.06% 3 0.08% 291 1.21% 4 0.86% ce-na1-3-primary.cdn.interbusiness.it

Top 30 of 71 Total Referrers
# Hits Referrer
1 705 10.40% - (Direct Request)
2 619 9.14% http://filipina-sweethearts.com
3 618 9.12% http://blackhatbootcamp.com
4 605 8.93% http://massanzug.cycroweb01.itool4.net/js/tmp/36/304.htm
5 603 8.90% http://pbportal.nazwa.pl/images/tmp/75/lick-his-ass-hole.php
6 519 7.66% http://golfsoria.com/imagenes/tmp/39/big-dick-shemale.php
7 300 4.43% http://compania.monster.es/marcuses/
8 300 4.43% http://www.alexa.com/data/details/main/marcusevans.com
9 300 4.43% http://www.marcusevansdatabase.com
10 300 4.43% http://www.rai-summit.com
11 277 4.09% http://newsextop.com/blogs/primecups/tmp/83/milf-new-site.php
12 258 3.81% http://amardivine.info/amar/tmp/78/631.htm
13 233 3.44% http://serbia-trot.org.yu/html/class/tmp/1/257.htm
14 157 2.32% http://blackhatbootcamp.com/blackhatseo
15 105 1.55% http://wolfsdenla.ca/20032004/tmp/16/531.htm
16 95 1.40% http://eramona.int.pl
17 90 1.33% http://storianaturale.museo.unipi.it/didatticaold/moduli/tmp/43/320.htm
18 77 1.14% http://holidaylettingsdirect.com/ole/images/tmp/21/437.htm
19 54 0.80% http://blackhatbootcamp.com/blog/
20 53 0.78% http://sn.tenbg.com
21 51 0.75% http://energy.tenbg.com/
22 50 0.74% http://digitalreview.tenbg.com/
23 49 0.72% http://health.tenbg.com
24 48 0.71% http://reals.tenbg.com/
25 30 0.44% http://filipina-sweethearts.com/mail-order-brides/Ladies_Gallery/
26 20 0.30% http://vendisland.ru/services/tmp/78/buxton-holder-lipstick-triple.php
27 19 0.28% http://www.wpm-saar.de/
28 19 0.28% http://www.wpm-saar.de/body_index.html
29 17 0.25% http://www.wpm-saar.de/cgi-bin/test.cgi
30 17 0.25% http://www.wpm-saar.de/header_index.html

Top 15 of 44 Total User Agents
# Hits User Agent
1 2890 42.65% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1478 21.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
3 1204 17.77% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
4 282 4.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 189 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 165 2.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 40 0.59% Googlebot-Image/1.0
8 40 0.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 19 0.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.16) Gec
10 12 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 12 0.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Tool
12 12 0.18% libwww-perl/5.65
13 9 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows ME) Opera 7.11 [e
14 7 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 6 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; KKman2.0)

Usage by Country for July 2008

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 3424 50.53% 3262 88.52% 18871 78.44% Unresolved/Unknown
2 2589 38.21% 11 0.30% 800 3.32% Germany
3 331 4.88% 324 8.79% 374 1.55% Network
4 258 3.81% 0 0.00% 79 0.33% Estonia
5 92 1.36% 63 1.71% 2435 10.12% US Commercial
6 56 0.83% 0 0.00% 17 0.07% Poland
7 8 0.12% 8 0.22% 523 2.17% Brazil
8 5 0.07% 5 0.14% 8 0.03% Lithuania
9 4 0.06% 3 0.08% 291 1.21% Italy
10 3 0.04% 3 0.08% 79 0.33% India
11 1 0.01% 1 0.03% 97 0.40% Argentina
12 1 0.01% 1 0.03% 97 0.40% Japan
13 1 0.01% 1 0.03% 97 0.40% Moldova
14 1 0.01% 1 0.03% 97 0.40% Russian Federation
15 1 0.01% 1 0.03% 97 0.40% Sweden
16 1 0.01% 1 0.03% 97 0.40% Turkey


Generated by Webalizer Version 2.01