Usage Statistics for www.wpm-saar.de

Summary Period: December 2021
Generated 03-Jan-2026 01:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2021
Total Hits 43764
Total Files 42751
Total Pages 42146
Total Visits 2567
Total kB Files 1732193
Total kB In 0
Total kB Out 0
Total Unique Sites 889
Total Unique URLs 1054
Total Unique Referrers 259
Total Unique User Agents 339
. Avg Max
Hits per Hour 58 931
Hits per Day 1411 3317
Files per Day 1379 3286
Pages per Day 1359 2436
Visits per Day 82 123
kB Files per Day 55877 165089
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42751
Code 206 - Partial Content 1
Code 301 - Moved Permanently 7
Code 400 - Bad Request 1
Code 403 - Forbidden 22
Code 404 - Not Found 982

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1794 4.10% 1775 4.15% 1773 4.21% 75 2.92% 60 6.75% 90848 5.24% 0 0.00% 0 0.00%
2 1895 4.33% 1865 4.36% 1874 4.45% 71 2.77% 44 4.95% 89840 5.19% 0 0.00% 0 0.00%
3 1873 4.28% 1854 4.34% 1855 4.40% 57 2.22% 48 5.40% 86925 5.02% 0 0.00% 0 0.00%
4 3317 7.58% 3286 7.69% 2436 5.78% 85 3.31% 80 9.00% 165089 9.53% 0 0.00% 0 0.00%
5 2110 4.82% 2100 4.91% 2098 4.98% 74 2.88% 43 4.84% 124187 7.17% 0 0.00% 0 0.00%
6 1855 4.24% 1800 4.21% 1827 4.33% 107 4.17% 71 7.99% 72431 4.18% 0 0.00% 0 0.00%
7 1829 4.18% 1805 4.22% 1806 4.29% 105 4.09% 75 8.44% 73229 4.23% 0 0.00% 0 0.00%
8 1821 4.16% 1779 4.16% 1781 4.23% 105 4.09% 73 8.21% 72053 4.16% 0 0.00% 0 0.00%
9 1849 4.22% 1826 4.27% 1828 4.34% 92 3.58% 62 6.97% 67374 3.89% 0 0.00% 0 0.00%
10 1285 2.94% 1263 2.95% 1262 2.99% 86 3.35% 65 7.31% 61469 3.55% 0 0.00% 0 0.00%
11 1986 4.54% 1958 4.58% 1969 4.67% 123 4.79% 66 7.42% 65641 3.79% 0 0.00% 0 0.00%
12 2195 5.02% 2153 5.04% 2154 5.11% 116 4.52% 69 7.76% 88592 5.11% 0 0.00% 0 0.00%
13 938 2.14% 904 2.11% 896 2.13% 112 4.36% 70 7.87% 52645 3.04% 0 0.00% 0 0.00%
14 628 1.43% 568 1.33% 601 1.43% 94 3.66% 66 7.42% 53468 3.09% 0 0.00% 0 0.00%
15 619 1.41% 569 1.33% 606 1.44% 80 3.12% 51 5.74% 54217 3.13% 0 0.00% 0 0.00%
16 620 1.42% 583 1.36% 583 1.38% 92 3.58% 59 6.64% 58227 3.36% 0 0.00% 0 0.00%
17 566 1.29% 548 1.28% 552 1.31% 61 2.38% 53 5.96% 54916 3.17% 0 0.00% 0 0.00%
18 548 1.25% 517 1.21% 517 1.23% 59 2.30% 55 6.19% 54250 3.13% 0 0.00% 0 0.00%
19 540 1.23% 516 1.21% 523 1.24% 49 1.91% 48 5.40% 55330 3.19% 0 0.00% 0 0.00%
20 173 0.40% 156 0.36% 157 0.37% 34 1.32% 41 4.61% 18565 1.07% 0 0.00% 0 0.00%
21 231 0.53% 117 0.27% 210 0.50% 46 1.79% 41 4.61% 1927 0.11% 0 0.00% 0 0.00%
22 1200 2.74% 1179 2.76% 1180 2.80% 56 2.18% 48 5.40% 12918 0.75% 0 0.00% 0 0.00%
23 1398 3.19% 1378 3.22% 1378 3.27% 61 2.38% 50 5.62% 15301 0.88% 0 0.00% 0 0.00%
24 1534 3.51% 1517 3.55% 1518 3.60% 110 4.29% 67 7.54% 20814 1.20% 0 0.00% 0 0.00%
25 1676 3.83% 1638 3.83% 1642 3.90% 116 4.52% 70 7.87% 19399 1.12% 0 0.00% 0 0.00%
26 1547 3.53% 1509 3.53% 1517 3.60% 118 4.60% 46 5.17% 24799 1.43% 0 0.00% 0 0.00%
27 1493 3.41% 1472 3.44% 1474 3.50% 89 3.47% 66 7.42% 18584 1.07% 0 0.00% 0 0.00%
28 1526 3.49% 1487 3.48% 1491 3.54% 95 3.70% 62 6.97% 18511 1.07% 0 0.00% 0 0.00%
29 1416 3.24% 1394 3.26% 1398 3.32% 76 2.96% 62 6.97% 20132 1.16% 0 0.00% 0 0.00%
30 1901 4.34% 1855 4.34% 1860 4.41% 84 3.27% 68 7.65% 90683 5.24% 0 0.00% 0 0.00%
31 1401 3.20% 1380 3.23% 1380 3.27% 82 3.19% 55 6.19% 29828 1.72% 0 0.00% 0 0.00%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 55 1715 3.92% 53 1671 3.91% 53 1673 3.97% 2261 70080 4.05% 0 0 0.00% 0 0 0.00%
1 57 1789 4.09% 56 1760 4.12% 56 1763 4.18% 2279 70644 4.08% 0 0 0.00% 0 0 0.00%
2 59 1834 4.19% 56 1757 4.11% 56 1764 4.19% 2245 69591 4.02% 0 0 0.00% 0 0 0.00%
3 56 1749 4.00% 55 1708 4.00% 55 1717 4.07% 2211 68544 3.96% 0 0 0.00% 0 0 0.00%
4 70 2189 5.00% 65 2033 4.76% 69 2152 5.11% 3520 109111 6.30% 0 0 0.00% 0 0 0.00%
5 81 2527 5.77% 80 2495 5.84% 53 1653 3.92% 2435 75486 4.36% 0 0 0.00% 0 0 0.00%
6 53 1654 3.78% 52 1624 3.80% 52 1630 3.87% 2193 67996 3.93% 0 0 0.00% 0 0 0.00%
7 60 1884 4.30% 59 1853 4.33% 59 1855 4.40% 2859 88639 5.12% 0 0 0.00% 0 0 0.00%
8 55 1710 3.91% 54 1689 3.95% 54 1691 4.01% 2207 68431 3.95% 0 0 0.00% 0 0 0.00%
9 55 1708 3.90% 53 1669 3.90% 53 1673 3.97% 2196 68086 3.93% 0 0 0.00% 0 0 0.00%
10 57 1786 4.08% 56 1738 4.07% 56 1748 4.15% 2344 72671 4.20% 0 0 0.00% 0 0 0.00%
11 55 1715 3.92% 54 1694 3.96% 54 1698 4.03% 2166 67153 3.88% 0 0 0.00% 0 0 0.00%
12 60 1883 4.30% 59 1853 4.33% 59 1843 4.37% 2211 68545 3.96% 0 0 0.00% 0 0 0.00%
13 57 1792 4.09% 56 1747 4.09% 57 1770 4.20% 2287 70910 4.09% 0 0 0.00% 0 0 0.00%
14 56 1754 4.01% 55 1730 4.05% 55 1731 4.11% 2274 70484 4.07% 0 0 0.00% 0 0 0.00%
15 57 1791 4.09% 56 1740 4.07% 56 1747 4.15% 2316 71792 4.14% 0 0 0.00% 0 0 0.00%
16 57 1777 4.06% 56 1746 4.08% 56 1747 4.15% 2286 70856 4.09% 0 0 0.00% 0 0 0.00%
17 58 1826 4.17% 58 1800 4.21% 58 1798 4.27% 2339 72522 4.19% 0 0 0.00% 0 0 0.00%
18 56 1752 4.00% 55 1709 4.00% 55 1717 4.07% 2164 67069 3.87% 0 0 0.00% 0 0 0.00%
19 56 1763 4.03% 56 1739 4.07% 56 1739 4.13% 2226 69009 3.98% 0 0 0.00% 0 0 0.00%
20 58 1809 4.13% 56 1743 4.08% 57 1784 4.23% 2135 66186 3.82% 0 0 0.00% 0 0 0.00%
21 57 1789 4.09% 56 1755 4.11% 56 1744 4.14% 2211 68553 3.96% 0 0 0.00% 0 0 0.00%
22 57 1784 4.08% 56 1749 4.09% 56 1760 4.18% 2348 72795 4.20% 0 0 0.00% 0 0 0.00%
23 57 1784 4.08% 56 1749 4.09% 56 1749 4.15% 2163 67040 3.87% 0 0 0.00% 0 0 0.00%

Top 30 of 1054 Total URLs
# Hits kB F kB In kB Out URL
1 26468 60.48% 298543 17.23% 0 0.00% 0 0.00% /logs/
2 5514 12.60% 744204 42.96% 0 0.00% 0 0.00% /logs/usage_202112.html
3 2112 4.83% 335183 19.35% 0 0.00% 0 0.00% /logs/usage_202110.html
4 1617 3.69% 1982 0.11% 0 0.00% 0 0.00% /
5 1236 2.82% 346 0.02% 0 0.00% 0 0.00% /header_index.html
6 1033 2.36% 3982 0.23% 0 0.00% 0 0.00% /left_index.html
7 1012 2.31% 2153 0.12% 0 0.00% 0 0.00% /body_index.html
8 676 1.54% 106116 6.13% 0 0.00% 0 0.00% /logs/usage_202111.html
9 374 0.85% 41320 2.39% 0 0.00% 0 0.00% /logs/usage_200702.html
10 23 0.05% 64 0.00% 0 0.00% 0 0.00% /html/impressum.html
11 22 0.05% 18 0.00% 0 0.00% 0 0.00% /cgi-bin/info.cgi
12 22 0.05% 45 0.00% 0 0.00% 0 0.00% /html/manual.html
13 21 0.05% 44 0.00% 0 0.00% 0 0.00% /html/links.html
14 21 0.05% 36 0.00% 0 0.00% 0 0.00% /html/seatcup.html
15 21 0.05% 61 0.00% 0 0.00% 0 0.00% /html/wir.html
16 19 0.04% 29 0.00% 0 0.00% 0 0.00% /html/termine.html
17 18 0.04% 115 0.01% 0 0.00% 0 0.00% /html/rennberichte.html
18 17 0.04% 1650 0.10% 0 0.00% 0 0.00% /logs/usage_200504.html
19 16 0.04% 2468 0.14% 0 0.00% 0 0.00% /logs/usage_202006.html
20 16 0.04% 2388 0.14% 0 0.00% 0 0.00% /logs/usage_202101.html
21 16 0.04% 2523 0.15% 0 0.00% 0 0.00% /logs/usage_202105.html
22 16 0.04% 68 0.00% 0 0.00% 0 0.00% /sr/arena.html
23 15 0.03% 2259 0.13% 0 0.00% 0 0.00% /logs/usage_202102.html
24 14 0.03% 2185 0.13% 0 0.00% 0 0.00% /logs/usage_202104.html
25 14 0.03% 2201 0.13% 0 0.00% 0 0.00% /logs/usage_202108.html
26 13 0.03% 2047 0.12% 0 0.00% 0 0.00% /logs/usage_202106.html
27 13 0.03% 2037 0.12% 0 0.00% 0 0.00% /logs/usage_202107.html
28 12 0.03% 1831 0.11% 0 0.00% 0 0.00% /logs/usage_202103.html
29 12 0.03% 1885 0.11% 0 0.00% 0 0.00% /logs/usage_202109.html
30 11 0.03% 1155 0.07% 0 0.00% 0 0.00% /logs/usage_200802.html

Top 10 of 1054 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5514 12.60% 744204 42.96% 0 0.00% 0 0.00% /logs/usage_202112.html
2 2112 4.83% 335183 19.35% 0 0.00% 0 0.00% /logs/usage_202110.html
3 26468 60.48% 298543 17.23% 0 0.00% 0 0.00% /logs/
4 676 1.54% 106116 6.13% 0 0.00% 0 0.00% /logs/usage_202111.html
5 374 0.85% 41320 2.39% 0 0.00% 0 0.00% /logs/usage_200702.html
6 1033 2.36% 3982 0.23% 0 0.00% 0 0.00% /left_index.html
7 16 0.04% 2523 0.15% 0 0.00% 0 0.00% /logs/usage_202105.html
8 16 0.04% 2468 0.14% 0 0.00% 0 0.00% /logs/usage_202006.html
9 16 0.04% 2388 0.14% 0 0.00% 0 0.00% /logs/usage_202101.html
10 15 0.03% 2259 0.13% 0 0.00% 0 0.00% /logs/usage_202102.html

Top 10 of 227 Total Entry Pages
# Hits Visits URL
1 1617 3.69% 1013 40.81% /
2 374 0.85% 224 9.02% /logs/usage_200702.html
3 26468 60.48% 144 5.80% /logs/
4 1012 2.31% 16 0.64% /body_index.html
5 676 1.54% 16 0.64% /logs/usage_202111.html
6 22 0.05% 15 0.60% /cgi-bin/info.cgi
7 1236 2.82% 14 0.56% /header_index.html
8 1033 2.36% 14 0.56% /left_index.html
9 22 0.05% 13 0.52% /html/manual.html
10 16 0.04% 13 0.52% /logs/usage_202101.html

Top 10 of 226 Total Exit Pages
# Hits Visits URL
1 1012 2.31% 437 17.54% /body_index.html
2 1617 3.69% 360 14.45% /
3 1236 2.82% 237 9.51% /header_index.html
4 374 0.85% 222 8.91% /logs/usage_200702.html
5 26468 60.48% 144 5.78% /logs/
6 1033 2.36% 20 0.80% /left_index.html
7 22 0.05% 14 0.56% /cgi-bin/info.cgi
8 17 0.04% 14 0.56% /logs/usage_200504.html
9 676 1.54% 14 0.56% /logs/usage_202111.html
10 5514 12.60% 14 0.56% /logs/usage_202112.html

Top 30 of 889 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 26289 60.07% 26289 61.49% 296523 17.12% 0 0.00% 0 0.00% 3 0.12% 87.251.85.50
2 5622 12.85% 5622 13.15% 761812 43.98% 0 0.00% 0 0.00% 1 0.04% 178.159.43.15
3 2097 4.79% 2097 4.91% 332803 19.21% 0 0.00% 0 0.00% 2 0.08% 185.51.247.130
4 697 1.59% 697 1.63% 1192 0.07% 0 0.00% 0 0.00% 105 4.09% 156.146.37.93
5 573 1.31% 573 1.34% 2609 0.15% 0 0.00% 0 0.00% 1 0.04% 82.80.230.228
6 526 1.20% 526 1.23% 82218 4.75% 0 0.00% 0 0.00% 4 0.16% 185.57.29.194
7 488 1.12% 488 1.14% 812 0.05% 0 0.00% 0 0.00% 75 2.92% 84.17.49.205
8 432 0.99% 432 1.01% 815 0.05% 0 0.00% 0 0.00% 60 2.34% 191.96.168.143
9 361 0.82% 361 0.84% 656 0.04% 0 0.00% 0 0.00% 72 2.80% 31.43.11.247
10 352 0.80% 346 0.81% 37324 2.15% 0 0.00% 0 0.00% 3 0.12% 82.80.244.59
11 347 0.79% 347 0.81% 570 0.03% 0 0.00% 0 0.00% 53 2.06% 191.101.217.194
12 259 0.59% 259 0.61% 486 0.03% 0 0.00% 0 0.00% 37 1.44% 191.101.217.85
13 230 0.53% 221 0.52% 23909 1.38% 0 0.00% 0 0.00% 2 0.08% 81.209.177.145
14 171 0.39% 171 0.40% 312 0.02% 0 0.00% 0 0.00% 17 0.66% 178.184.101.172
15 168 0.38% 168 0.39% 309 0.02% 0 0.00% 0 0.00% 9 0.35% 176.48.158.106
16 156 0.36% 156 0.36% 292 0.02% 0 0.00% 0 0.00% 36 1.40% 136.169.243.144
17 147 0.34% 147 0.34% 270 0.02% 0 0.00% 0 0.00% 13 0.51% 92.124.34.14
18 139 0.32% 138 0.32% 13413 0.77% 0 0.00% 0 0.00% 100 3.90% 114.119.143.213
19 137 0.31% 134 0.31% 14019 0.81% 0 0.00% 0 0.00% 97 3.78% 114.119.143.215
20 129 0.29% 124 0.29% 12785 0.74% 0 0.00% 0 0.00% 94 3.66% 114.119.143.225
21 126 0.29% 126 0.29% 232 0.01% 0 0.00% 0 0.00% 13 0.51% 178.184.157.244
22 123 0.28% 119 0.28% 11770 0.68% 0 0.00% 0 0.00% 91 3.54% 114.119.143.214
23 119 0.27% 115 0.27% 12804 0.74% 0 0.00% 0 0.00% 91 3.54% 114.119.143.226
24 110 0.25% 108 0.25% 11458 0.66% 0 0.00% 0 0.00% 85 3.31% 114.119.143.247
25 107 0.24% 105 0.25% 11241 0.65% 0 0.00% 0 0.00% 80 3.12% 114.119.143.233
26 100 0.23% 2 0.00% 33 0.00% 0 0.00% 0 0.00% 1 0.04% 45.136.69.19
27 99 0.23% 99 0.23% 9511 0.55% 0 0.00% 0 0.00% 80 3.12% 114.119.143.25
28 91 0.21% 91 0.21% 167 0.01% 0 0.00% 0 0.00% 12 0.47% 178.184.251.120
29 84 0.19% 84 0.20% 154 0.01% 0 0.00% 0 0.00% 9 0.35% 178.184.176.231
30 78 0.18% 3 0.01% 0 0.00% 0 0.00% 0 0.00% 3 0.12% 192.3.199.147

Top 10 of 889 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5622 12.85% 5622 13.15% 761812 43.98% 0 0.00% 0 0.00% 1 0.04% 178.159.43.15
2 2097 4.79% 2097 4.91% 332803 19.21% 0 0.00% 0 0.00% 2 0.08% 185.51.247.130
3 26289 60.07% 26289 61.49% 296523 17.12% 0 0.00% 0 0.00% 3 0.12% 87.251.85.50
4 526 1.20% 526 1.23% 82218 4.75% 0 0.00% 0 0.00% 4 0.16% 185.57.29.194
5 352 0.80% 346 0.81% 37324 2.15% 0 0.00% 0 0.00% 3 0.12% 82.80.244.59
6 230 0.53% 221 0.52% 23909 1.38% 0 0.00% 0 0.00% 2 0.08% 81.209.177.145
7 137 0.31% 134 0.31% 14019 0.81% 0 0.00% 0 0.00% 97 3.78% 114.119.143.215
8 139 0.32% 138 0.32% 13413 0.77% 0 0.00% 0 0.00% 100 3.90% 114.119.143.213
9 119 0.27% 115 0.27% 12804 0.74% 0 0.00% 0 0.00% 91 3.54% 114.119.143.226
10 129 0.29% 124 0.29% 12785 0.74% 0 0.00% 0 0.00% 94 3.66% 114.119.143.225

Top 30 of 259 Total Referrers
# Hits Referrer
1 8376 19.14% www.ivyevent.ru/
2 4829 11.03% hr-2b.ru/
3 4020 9.19% - (Direct Request)
4 3358 7.67% vds-shop.com/windows.html
5 3321 7.59% vds-shop.com/vps-kvm.html
6 3218 7.35% vds-shop.com/smtp.html
7 3187 7.28% vds-shop.com/
8 2097 4.79% gkmash.ru
9 809 1.85% hydraruszsxpnew4af.xyz
10 801 1.83% xn--hdraruxzpnew4af-n35h.com
11 789 1.80% hydraruzxpsnew4af.top
12 772 1.76% hydraruzxpsnew4af.xyz
13 760 1.74% hydraruzspsnew4af.xyz
14 741 1.69% hydraruzspsnew4af.com
15 697 1.59% getery.xyz
16 606 1.38% seksvibor.xyz
17 526 1.20% topshop50.ru/
18 488 1.12% seks-dosug.com
19 487 1.11% xn--hdraruzpnew4af-vq9g.com
20 463 1.06% xn--hdraruzxspnev4af-fh2i.com
21 451 1.03% www.wpm-saar.de/
22 432 0.99% mosbordell.com
23 261 0.60% www.wpm-saar.de/left_index.html
24 252 0.58% www.wpm-saar.de/header_index.html
25 154 0.35% www.wpm-saar.de/logs/usage_200702.html
26 134 0.31% seoconsult.bg
27 129 0.29% www.wpm-saar.de/body_index.html
28 116 0.27% gallaxy-s9.ru
29 87 0.20% tea.kiev.ua/
30 81 0.19% moya-posuda.com.ua/

Top 15 of 339 Total User Agents
# Hits User Agent
1 2079 4.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 2063 4.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2032 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1088 2.49% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 1081 2.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1054 2.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1050 2.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1049 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1048 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1048 2.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1045 2.39% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1040 2.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1040 2.38% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1035 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1035 2.36% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Location for December 2021

Top 30 of 31 Total Locations
# Hits Files kB F kB In kB Out Location
1 26465 60.47% 26452 61.87% 297738 17.19% 0 0.00% 0 0.00% Russian Federation
2 11946 27.30% 11429 26.73% 1242702 71.74% 0 0.00% 0 0.00% Unresolved/Unknown
3 1982 4.53% 1693 3.96% 20347 1.17% 0 0.00% 0 0.00% United States
4 1213 2.77% 1207 2.82% 41304 2.38% 0 0.00% 0 0.00% Israel
5 1050 2.40% 954 2.23% 97038 5.60% 0 0.00% 0 0.00% Australia
6 501 1.14% 501 1.17% 1151 0.07% 0 0.00% 0 0.00% Italy
7 411 0.94% 349 0.82% 26392 1.52% 0 0.00% 0 0.00% Germany
8 69 0.16% 67 0.16% 252 0.01% 0 0.00% 0 0.00% China
9 31 0.07% 15 0.04% 1342 0.08% 0 0.00% 0 0.00% Great Britain (UK)
10 13 0.03% 13 0.03% 567 0.03% 0 0.00% 0 0.00% Canada
11 13 0.03% 13 0.03% 75 0.00% 0 0.00% 0 0.00% Thailand
12 10 0.02% 7 0.02% 569 0.03% 0 0.00% 0 0.00% Saudi Arabia
13 9 0.02% 9 0.02% 448 0.03% 0 0.00% 0 0.00% Greece
14 8 0.02% 3 0.01% 4 0.00% 0 0.00% 0 0.00% France
15 6 0.01% 6 0.01% 12 0.00% 0 0.00% 0 0.00% Sweden
16 5 0.01% 5 0.01% 118 0.01% 0 0.00% 0 0.00% Brazil
17 5 0.01% 5 0.01% 354 0.02% 0 0.00% 0 0.00% Japan
18 4 0.01% 4 0.01% 442 0.03% 0 0.00% 0 0.00% Latvia
19 3 0.01% 3 0.01% 113 0.01% 0 0.00% 0 0.00% Korea (South)
20 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bulgaria
21 2 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Czech Republic
22 2 0.00% 2 0.00% 221 0.01% 0 0.00% 0 0.00% Denmark
23 2 0.00% 2 0.00% 221 0.01% 0 0.00% 0 0.00% Iran
24 2 0.00% 2 0.00% 5 0.00% 0 0.00% 0 0.00% Maldives
25 2 0.00% 2 0.00% 221 0.01% 0 0.00% 0 0.00% Panama
26 2 0.00% 2 0.00% 221 0.01% 0 0.00% 0 0.00% Peru
27 2 0.00% 2 0.00% 221 0.01% 0 0.00% 0 0.00% Uruguay
28 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
29 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Netherlands
30 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.01