Usage Statistics for www.wpm-saar.de

Summary Period: January 2022
Generated 03-Jan-2026 01:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2022
Total Hits 64973
Total Files 63884
Total Pages 63952
Total Visits 11291
Total kB Files 1574431
Total kB In 0
Total kB Out 0
Total Unique Sites 7208
Total Unique URLs 287
Total Unique Referrers 279
Total Unique User Agents 321
. Avg Max
Hits per Hour 87 287
Hits per Day 2095 3853
Files per Day 2060 3824
Pages per Day 2062 3823
Visits per Day 364 1085
kB Files per Day 50788 160073
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 63884
Code 206 - Partial Content 1
Code 301 - Moved Permanently 13
Code 403 - Forbidden 2
Code 404 - Not Found 1073

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1341 2.06% 1320 2.07% 1321 2.07% 66 0.58% 46 0.64% 19518 1.24% 0 0.00% 0 0.00%
2 1618 2.49% 1584 2.48% 1591 2.49% 63 0.56% 53 0.74% 47864 3.04% 0 0.00% 0 0.00%
3 1473 2.27% 1456 2.28% 1458 2.28% 86 0.76% 55 0.76% 19576 1.24% 0 0.00% 0 0.00%
4 1533 2.36% 1488 2.33% 1499 2.34% 94 0.83% 49 0.68% 20534 1.30% 0 0.00% 0 0.00%
5 1558 2.40% 1543 2.42% 1543 2.41% 119 1.05% 63 0.87% 19960 1.27% 0 0.00% 0 0.00%
6 2568 3.95% 2539 3.97% 2544 3.98% 99 0.88% 65 0.90% 140176 8.90% 0 0.00% 0 0.00%
7 2560 3.94% 2531 3.96% 2534 3.96% 111 0.98% 71 0.99% 154246 9.80% 0 0.00% 0 0.00%
8 1425 2.19% 1402 2.19% 1404 2.20% 68 0.60% 52 0.72% 20314 1.29% 0 0.00% 0 0.00%
9 1636 2.52% 1596 2.50% 1610 2.52% 80 0.71% 51 0.71% 41810 2.66% 0 0.00% 0 0.00%
10 2493 3.84% 2450 3.84% 2451 3.83% 88 0.78% 63 0.87% 136558 8.67% 0 0.00% 0 0.00%
11 1830 2.82% 1803 2.82% 1803 2.82% 82 0.73% 65 0.90% 66705 4.24% 0 0.00% 0 0.00%
12 1582 2.43% 1498 2.34% 1473 2.30% 98 0.87% 65 0.90% 22436 1.42% 0 0.00% 0 0.00%
13 1587 2.44% 1551 2.43% 1559 2.44% 92 0.81% 60 0.83% 41302 2.62% 0 0.00% 0 0.00%
14 1787 2.75% 1751 2.74% 1752 2.74% 77 0.68% 61 0.85% 57416 3.65% 0 0.00% 0 0.00%
15 2053 3.16% 1969 3.08% 1979 3.09% 113 1.00% 66 0.92% 88398 5.61% 0 0.00% 0 0.00%
16 2513 3.87% 2492 3.90% 2494 3.90% 108 0.96% 60 0.83% 160073 10.17% 0 0.00% 0 0.00%
17 3853 5.93% 3824 5.99% 3823 5.98% 757 6.70% 675 9.36% 145528 9.24% 0 0.00% 0 0.00%
18 2376 3.66% 2352 3.68% 2349 3.67% 753 6.67% 700 9.71% 46612 2.96% 0 0.00% 0 0.00%
19 3033 4.67% 2994 4.69% 3004 4.70% 403 3.57% 365 5.06% 46531 2.96% 0 0.00% 0 0.00%
20 2964 4.56% 2939 4.60% 2940 4.60% 80 0.71% 60 0.83% 51759 3.29% 0 0.00% 0 0.00%
21 1861 2.86% 1836 2.87% 1845 2.88% 473 4.19% 436 6.05% 47512 3.02% 0 0.00% 0 0.00%
22 3296 5.07% 3264 5.11% 3260 5.10% 1085 9.61% 1009 14.00% 53658 3.41% 0 0.00% 0 0.00%
23 2098 3.23% 2059 3.22% 2061 3.22% 724 6.41% 645 8.95% 29656 1.88% 0 0.00% 0 0.00%
24 2465 3.79% 2415 3.78% 2416 3.78% 766 6.78% 700 9.71% 13316 0.85% 0 0.00% 0 0.00%
25 2484 3.82% 2445 3.83% 2447 3.83% 833 7.38% 742 10.29% 19697 1.25% 0 0.00% 0 0.00%
26 2237 3.44% 2202 3.45% 2204 3.45% 702 6.22% 659 9.14% 8708 0.55% 0 0.00% 0 0.00%
27 2473 3.81% 2437 3.81% 2449 3.83% 786 6.96% 711 9.86% 11015 0.70% 0 0.00% 0 0.00%
28 2327 3.58% 2299 3.60% 2297 3.59% 891 7.89% 844 11.71% 15168 0.96% 0 0.00% 0 0.00%
29 2034 3.13% 1994 3.12% 2002 3.13% 790 7.00% 731 10.14% 10900 0.69% 0 0.00% 0 0.00%
30 1548 2.38% 1519 2.38% 1516 2.37% 743 6.58% 706 9.79% 10222 0.65% 0 0.00% 0 0.00%
31 367 0.56% 332 0.52% 324 0.51% 105 0.93% 80 1.11% 7263 0.46% 0 0.00% 0 0.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 77 2414 3.72% 76 2373 3.71% 76 2379 3.72% 1686 52281 3.32% 0 0 0.00% 0 0 0.00%
1 70 2194 3.38% 69 2169 3.40% 69 2167 3.39% 1780 55184 3.51% 0 0 0.00% 0 0 0.00%
2 75 2341 3.60% 74 2294 3.59% 74 2303 3.60% 2123 65823 4.18% 0 0 0.00% 0 0 0.00%
3 77 2400 3.69% 75 2340 3.66% 75 2340 3.66% 2349 72809 4.62% 0 0 0.00% 0 0 0.00%
4 78 2444 3.76% 77 2411 3.77% 77 2412 3.77% 2330 72227 4.59% 0 0 0.00% 0 0 0.00%
5 77 2390 3.68% 75 2335 3.66% 75 2341 3.66% 2492 77245 4.91% 0 0 0.00% 0 0 0.00%
6 80 2501 3.85% 79 2469 3.86% 78 2448 3.83% 3124 96840 6.15% 0 0 0.00% 0 0 0.00%
7 85 2636 4.06% 84 2607 4.08% 84 2610 4.08% 2351 72876 4.63% 0 0 0.00% 0 0 0.00%
8 93 2893 4.45% 92 2856 4.47% 92 2861 4.47% 2529 78392 4.98% 0 0 0.00% 0 0 0.00%
9 95 2958 4.55% 94 2926 4.58% 94 2929 4.58% 2570 79660 5.06% 0 0 0.00% 0 0 0.00%
10 94 2937 4.52% 93 2906 4.55% 94 2914 4.56% 2431 75357 4.79% 0 0 0.00% 0 0 0.00%
11 95 2966 4.56% 94 2939 4.60% 94 2939 4.60% 2323 72024 4.57% 0 0 0.00% 0 0 0.00%
12 99 3099 4.77% 97 3013 4.72% 97 3025 4.73% 2169 67252 4.27% 0 0 0.00% 0 0 0.00%
13 98 3044 4.69% 94 2920 4.57% 94 2942 4.60% 2124 65848 4.18% 0 0 0.00% 0 0 0.00%
14 96 2981 4.59% 95 2947 4.61% 95 2951 4.61% 2049 63526 4.03% 0 0 0.00% 0 0 0.00%
15 95 2960 4.56% 94 2915 4.56% 93 2910 4.55% 2077 64388 4.09% 0 0 0.00% 0 0 0.00%
16 96 2991 4.60% 95 2951 4.62% 95 2956 4.62% 2092 64847 4.12% 0 0 0.00% 0 0 0.00%
17 98 3060 4.71% 97 3024 4.73% 97 3021 4.72% 2112 65476 4.16% 0 0 0.00% 0 0 0.00%
18 89 2782 4.28% 87 2711 4.24% 87 2706 4.23% 1883 58381 3.71% 0 0 0.00% 0 0 0.00%
19 84 2629 4.05% 83 2591 4.06% 83 2595 4.06% 1754 54371 3.45% 0 0 0.00% 0 0 0.00%
20 86 2688 4.14% 84 2625 4.11% 85 2637 4.12% 1593 49388 3.14% 0 0 0.00% 0 0 0.00%
21 82 2547 3.92% 81 2519 3.94% 81 2511 3.93% 1580 48977 3.11% 0 0 0.00% 0 0 0.00%
22 86 2667 4.10% 85 2637 4.13% 85 2642 4.13% 1666 51636 3.28% 0 0 0.00% 0 0 0.00%
23 79 2451 3.77% 77 2406 3.77% 77 2413 3.77% 1601 49625 3.15% 0 0 0.00% 0 0 0.00%

Top 30 of 287 Total URLs
# Hits kB F kB In kB Out URL
1 21033 32.37% 237297 15.07% 0 0.00% 0 0.00% /logs/
2 9309 14.33% 11472 0.73% 0 0.00% 0 0.00% /
3 8639 13.30% 18383 1.17% 0 0.00% 0 0.00% /body_index.html
4 7560 11.64% 1020883 64.84% 0 0.00% 0 0.00% /logs/usage_202201.html
5 7425 11.43% 2081 0.13% 0 0.00% 0 0.00% /header_index.html
6 7374 11.35% 28423 1.81% 0 0.00% 0 0.00% /left_index.html
7 228 0.35% 25190 1.60% 0 0.00% 0 0.00% /logs/usage_200702.html
8 75 0.12% 11862 0.75% 0 0.00% 0 0.00% /logs//usage_202008.html
9 43 0.07% 119 0.01% 0 0.00% 0 0.00% /html/impressum.html
10 39 0.06% 165 0.01% 0 0.00% 0 0.00% /sr/arena.html
11 37 0.06% 237 0.02% 0 0.00% 0 0.00% /html/rennberichte.html
12 37 0.06% 108 0.01% 0 0.00% 0 0.00% /html/wir.html
13 34 0.05% 69 0.00% 0 0.00% 0 0.00% /html/manual.html
14 32 0.05% 49 0.00% 0 0.00% 0 0.00% /html/termine.html
15 31 0.05% 54 0.00% 0 0.00% 0 0.00% /html/seatcup.html
16 29 0.04% 61 0.00% 0 0.00% 0 0.00% /html/links.html
17 25 0.04% 20 0.00% 0 0.00% 0 0.00% /cgi-bin/info.cgi
18 22 0.03% 2136 0.14% 0 0.00% 0 0.00% /logs/usage_200504.html
19 21 0.03% 3307 0.21% 0 0.00% 0 0.00% /logs/usage_202106.html
20 21 0.03% 3299 0.21% 0 0.00% 0 0.00% /logs/usage_202109.html
21 19 0.03% 2987 0.19% 0 0.00% 0 0.00% /logs/usage_202108.html
22 18 0.03% 2746 0.17% 0 0.00% 0 0.00% /logs/usage_202103.html
23 18 0.03% 2809 0.18% 0 0.00% 0 0.00% /logs/usage_202104.html
24 17 0.03% 1912 0.12% 0 0.00% 0 0.00% /logs/usage_200803.html
25 17 0.03% 2622 0.17% 0 0.00% 0 0.00% /logs/usage_202006.html
26 17 0.03% 2560 0.16% 0 0.00% 0 0.00% /logs/usage_202102.html
27 17 0.03% 2681 0.17% 0 0.00% 0 0.00% /logs/usage_202105.html
28 17 0.03% 2698 0.17% 0 0.00% 0 0.00% /logs/usage_202110.html
29 17 0.03% 2669 0.17% 0 0.00% 0 0.00% /logs/usage_202111.html
30 16 0.02% 1798 0.11% 0 0.00% 0 0.00% /logs/usage_200711.html

Top 10 of 287 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7560 11.64% 1020883 64.84% 0 0.00% 0 0.00% /logs/usage_202201.html
2 21033 32.37% 237297 15.07% 0 0.00% 0 0.00% /logs/
3 7374 11.35% 28423 1.81% 0 0.00% 0 0.00% /left_index.html
4 228 0.35% 25190 1.60% 0 0.00% 0 0.00% /logs/usage_200702.html
5 8639 13.30% 18383 1.17% 0 0.00% 0 0.00% /body_index.html
6 75 0.12% 11862 0.75% 0 0.00% 0 0.00% /logs//usage_202008.html
7 9309 14.33% 11472 0.73% 0 0.00% 0 0.00% /
8 21 0.03% 3307 0.21% 0 0.00% 0 0.00% /logs/usage_202106.html
9 21 0.03% 3299 0.21% 0 0.00% 0 0.00% /logs/usage_202109.html
10 19 0.03% 2987 0.19% 0 0.00% 0 0.00% /logs/usage_202108.html

Top 10 of 229 Total Entry Pages
# Hits Visits URL
1 9309 14.33% 6877 61.45% /
2 7425 11.43% 1026 9.17% /header_index.html
3 8639 13.30% 1003 8.96% /body_index.html
4 7374 11.35% 735 6.57% /left_index.html
5 228 0.35% 129 1.15% /logs/usage_200702.html
6 75 0.12% 46 0.41% /logs//usage_202008.html
7 21033 32.37% 39 0.35% /logs/
8 43 0.07% 31 0.28% /html/impressum.html
9 7560 11.64% 31 0.28% /logs/usage_202201.html
10 37 0.06% 17 0.15% /html/rennberichte.html

Top 10 of 230 Total Exit Pages
# Hits Visits URL
1 8639 13.30% 5057 45.06% /body_index.html
2 9309 14.33% 2273 20.25% /
3 7425 11.43% 1187 10.58% /header_index.html
4 7374 11.35% 1117 9.95% /left_index.html
5 228 0.35% 127 1.13% /logs/usage_200702.html
6 75 0.12% 45 0.40% /logs//usage_202008.html
7 21033 32.37% 44 0.39% /logs/
8 7560 11.64% 33 0.29% /logs/usage_202201.html
9 43 0.07% 25 0.22% /html/impressum.html
10 39 0.06% 21 0.19% /sr/arena.html

Top 30 of 7208 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20964 32.27% 20964 32.82% 236518 15.02% 0 0.00% 0 0.00% 1 0.01% 87.251.85.50
2 6594 10.15% 6594 10.32% 438156 27.83% 0 0.00% 0 0.00% 6 0.05% 89.179.107.162
3 3880 5.97% 3880 6.07% 7604 0.48% 0 0.00% 0 0.00% 6 0.05% 178.159.37.25
4 2402 3.70% 2402 3.76% 319557 20.30% 0 0.00% 0 0.00% 10 0.09% 185.57.29.194
5 2086 3.21% 2086 3.27% 266656 16.94% 0 0.00% 0 0.00% 2 0.02% 51.91.193.178
6 649 1.00% 649 1.02% 1227 0.08% 0 0.00% 0 0.00% 90 0.80% 191.101.217.76
7 544 0.84% 544 0.85% 1035 0.07% 0 0.00% 0 0.00% 75 0.66% 89.163.151.76
8 457 0.70% 457 0.72% 751 0.05% 0 0.00% 0 0.00% 70 0.62% 102.165.48.48
9 392 0.60% 392 0.61% 656 0.04% 0 0.00% 0 0.00% 60 0.53% 181.214.206.33
10 362 0.56% 362 0.57% 677 0.04% 0 0.00% 0 0.00% 14 0.12% 31.43.11.219
11 341 0.52% 198 0.31% 20285 1.29% 0 0.00% 0 0.00% 126 1.12% 216.244.66.247
12 237 0.36% 237 0.37% 443 0.03% 0 0.00% 0 0.00% 9 0.08% 31.43.11.98
13 231 0.36% 231 0.36% 425 0.03% 0 0.00% 0 0.00% 20 0.18% 176.48.30.125
14 210 0.32% 208 0.33% 24664 1.57% 0 0.00% 0 0.00% 1 0.01% 178.63.87.197
15 180 0.28% 180 0.28% 353 0.02% 0 0.00% 0 0.00% 20 0.18% 185.209.20.144
16 174 0.27% 174 0.27% 292 0.02% 0 0.00% 0 0.00% 27 0.24% 154.16.49.64
17 133 0.20% 130 0.20% 13469 0.86% 0 0.00% 0 0.00% 107 0.95% 114.119.143.226
18 131 0.20% 128 0.20% 13719 0.87% 0 0.00% 0 0.00% 108 0.96% 114.119.143.214
19 130 0.20% 125 0.20% 13658 0.87% 0 0.00% 0 0.00% 103 0.91% 114.119.143.213
20 127 0.20% 127 0.20% 222 0.01% 0 0.00% 0 0.00% 41 0.36% 31.43.11.247
21 124 0.19% 121 0.19% 12139 0.77% 0 0.00% 0 0.00% 103 0.91% 114.119.143.215
22 124 0.19% 123 0.19% 12647 0.80% 0 0.00% 0 0.00% 106 0.94% 114.119.143.233
23 122 0.19% 121 0.19% 13083 0.83% 0 0.00% 0 0.00% 99 0.88% 114.119.143.225
24 120 0.18% 120 0.19% 12683 0.81% 0 0.00% 0 0.00% 105 0.93% 114.119.143.247
25 115 0.18% 112 0.18% 11230 0.71% 0 0.00% 0 0.00% 95 0.84% 114.119.143.25
26 109 0.17% 109 0.17% 2861 0.18% 0 0.00% 0 0.00% 19 0.17% 64.15.75.85
27 99 0.15% 98 0.15% 8459 0.54% 0 0.00% 0 0.00% 4 0.04% 65.108.0.150
28 99 0.15% 98 0.15% 8439 0.54% 0 0.00% 0 0.00% 4 0.04% 65.21.226.48
29 99 0.15% 98 0.15% 8438 0.54% 0 0.00% 0 0.00% 4 0.04% 65.21.237.125
30 93 0.14% 93 0.15% 3456 0.22% 0 0.00% 0 0.00% 17 0.15% 185.4.66.177

Top 10 of 7208 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6594 10.15% 6594 10.32% 438156 27.83% 0 0.00% 0 0.00% 6 0.05% 89.179.107.162
2 2402 3.70% 2402 3.76% 319557 20.30% 0 0.00% 0 0.00% 10 0.09% 185.57.29.194
3 2086 3.21% 2086 3.27% 266656 16.94% 0 0.00% 0 0.00% 2 0.02% 51.91.193.178
4 20964 32.27% 20964 32.82% 236518 15.02% 0 0.00% 0 0.00% 1 0.01% 87.251.85.50
5 210 0.32% 208 0.33% 24664 1.57% 0 0.00% 0 0.00% 1 0.01% 178.63.87.197
6 341 0.52% 198 0.31% 20285 1.29% 0 0.00% 0 0.00% 126 1.12% 216.244.66.247
7 131 0.20% 128 0.20% 13719 0.87% 0 0.00% 0 0.00% 108 0.96% 114.119.143.214
8 130 0.20% 125 0.20% 13658 0.87% 0 0.00% 0 0.00% 103 0.91% 114.119.143.213
9 133 0.20% 130 0.20% 13469 0.86% 0 0.00% 0 0.00% 107 0.95% 114.119.143.226
10 122 0.19% 121 0.19% 13083 0.83% 0 0.00% 0 0.00% 99 0.88% 114.119.143.225

Top 30 of 279 Total Referrers
# Hits Referrer
1 9860 15.18% buyviagraonline.buzz/
2 6474 9.96% melissadfelix.com/
3 5357 8.24% www.ivyevent.ru/
4 5210 8.02% hr-2b.ru/
5 3793 5.84% - (Direct Request)
6 3297 5.07% stromectol.us/
7 2667 4.10% vds-shop.com/smtp.html
8 2599 4.00% vds-shop.com/
9 2598 4.00% vds-shop.com/vps-kvm.html
10 2533 3.90% vds-shop.com/windows.html
11 2530 3.89% ivermectin.buzz/
12 2146 3.30% kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
13 1575 2.42% buygenericviagra.buzz/
14 1074 1.65% www.maquestionmedicale.fr
15 987 1.52% xn--hydr2wb-dn4cki.com
16 927 1.43% hydraruzxpsnew4af.top
17 901 1.39% xn--hdraruzxspnev4af-fh2i.com
18 866 1.33% xn--hydrarzxpnew4af-hw5h.com
19 817 1.26% hydraruszsxpnew4af.xyz
20 685 1.05% getery.xyz
21 649 1.00% seksvibor.xyz
22 544 0.84% seks-dosug.com
23 510 0.78% onion.xn--hdraruxzpnew4af-n35h.com
24 474 0.73% hydraruzspsnew4af.xyz
25 469 0.72% xn--hdraruzpnew4af-vq9g.com
26 454 0.70% hydraruzspsnew4af.com
27 425 0.65% xn--hydraruzxpnw4af-ic5h.com
28 415 0.64% xn--hdraruxzpnew4af-n35h.com
29 392 0.60% mosbordell.com
30 360 0.55% hydraruzxpsnew4af.xyz

Top 15 of 321 Total User Agents
# Hits User Agent
1 3351 5.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 3178 4.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 3070 4.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1736 2.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1735 2.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1687 2.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1658 2.55% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1652 2.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
9 1649 2.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1645 2.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1630 2.51% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1629 2.51% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1620 2.49% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1620 2.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 1619 2.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36

Usage by Location for January 2022

Top 30 of 99 Total Locations
# Hits Files kB F kB In kB Out Location
1 28254 43.49% 28231 44.19% 676170 42.95% 0 0.00% 0 0.00% Russian Federation
2 20518 31.58% 20112 31.48% 435759 27.68% 0 0.00% 0 0.00% Unresolved/Unknown
3 4810 7.40% 4318 6.76% 64071 4.07% 0 0.00% 0 0.00% United States
4 2289 3.52% 2272 3.56% 267847 17.01% 0 0.00% 0 0.00% Great Britain (UK)
5 1522 2.34% 1436 2.25% 104079 6.61% 0 0.00% 0 0.00% Australia
6 1410 2.17% 1406 2.20% 3416 0.22% 0 0.00% 0 0.00% China
7 996 1.53% 953 1.49% 7749 0.49% 0 0.00% 0 0.00% Germany
8 762 1.17% 762 1.19% 1421 0.09% 0 0.00% 0 0.00% Uruguay
9 585 0.90% 585 0.92% 1299 0.08% 0 0.00% 0 0.00% Viet Nam
10 468 0.72% 467 0.73% 3942 0.25% 0 0.00% 0 0.00% Canada
11 216 0.33% 213 0.33% 464 0.03% 0 0.00% 0 0.00% Switzerland
12 214 0.33% 214 0.33% 607 0.04% 0 0.00% 0 0.00% Brazil
13 184 0.28% 184 0.29% 342 0.02% 0 0.00% 0 0.00% Laos
14 161 0.25% 161 0.25% 274 0.02% 0 0.00% 0 0.00% India
15 159 0.24% 159 0.25% 290 0.02% 0 0.00% 0 0.00% Argentina
16 138 0.21% 138 0.22% 252 0.02% 0 0.00% 0 0.00% Korea (South)
17 127 0.20% 125 0.20% 229 0.01% 0 0.00% 0 0.00% Romania
18 108 0.17% 108 0.17% 205 0.01% 0 0.00% 0 0.00% Mexico
19 105 0.16% 105 0.16% 411 0.03% 0 0.00% 0 0.00% Thailand
20 96 0.15% 96 0.15% 175 0.01% 0 0.00% 0 0.00% Indonesia
21 86 0.13% 86 0.13% 154 0.01% 0 0.00% 0 0.00% Belarus
22 78 0.12% 78 0.12% 153 0.01% 0 0.00% 0 0.00% Sudan
23 75 0.12% 75 0.12% 138 0.01% 0 0.00% 0 0.00% Denmark
24 72 0.11% 69 0.11% 388 0.02% 0 0.00% 0 0.00% France
25 72 0.11% 72 0.11% 135 0.01% 0 0.00% 0 0.00% Pakistan
26 68 0.10% 68 0.11% 122 0.01% 0 0.00% 0 0.00% Poland
27 67 0.10% 67 0.10% 118 0.01% 0 0.00% 0 0.00% Cambodia
28 66 0.10% 65 0.10% 167 0.01% 0 0.00% 0 0.00% Netherlands
29 65 0.10% 65 0.10% 121 0.01% 0 0.00% 0 0.00% Iran
30 63 0.10% 63 0.10% 117 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01