Usage Statistics for www.wpm-saar.de

Summary Period: February 2022
Generated 03-Jan-2026 01:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2022
Total Hits 23491
Total Files 22315
Total Pages 22456
Total Visits 3457
Total kB Files 2148931
Total kB In 0
Total kB Out 0
Total Unique Sites 1301
Total Unique URLs 315
Total Unique Referrers 268
Total Unique User Agents 276
. Avg Max
Hits per Hour 34 191
Hits per Day 838 2046
Files per Day 796 1898
Pages per Day 802 1950
Visits per Day 123 235
kB Files per Day 76748 251618
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 22315
Code 301 - Moved Permanently 12
Code 400 - Bad Request 1
Code 404 - Not Found 1154
Code 405 - Method Not Allowed 4
Code 501 - Not Implemented 4

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 321 1.37% 288 1.29% 277 1.23% 113 3.27% 103 7.92% 9553 0.44% 0 0.00% 0 0.00%
2 337 1.43% 297 1.33% 313 1.39% 121 3.50% 88 6.76% 8413 0.39% 0 0.00% 0 0.00%
3 396 1.69% 353 1.58% 355 1.58% 126 3.64% 95 7.30% 7983 0.37% 0 0.00% 0 0.00%
4 452 1.92% 414 1.86% 422 1.88% 137 3.96% 84 6.46% 11029 0.51% 0 0.00% 0 0.00%
5 345 1.47% 304 1.36% 307 1.37% 96 2.78% 68 5.23% 17567 0.82% 0 0.00% 0 0.00%
6 550 2.34% 503 2.25% 505 2.25% 123 3.56% 83 6.38% 43795 2.04% 0 0.00% 0 0.00%
7 671 2.86% 647 2.90% 646 2.88% 129 3.73% 82 6.30% 40139 1.87% 0 0.00% 0 0.00%
8 556 2.37% 533 2.39% 534 2.38% 141 4.08% 96 7.38% 30597 1.42% 0 0.00% 0 0.00%
9 530 2.26% 438 1.96% 441 1.96% 149 4.31% 101 7.76% 9161 0.43% 0 0.00% 0 0.00%
10 489 2.08% 460 2.06% 459 2.04% 127 3.67% 80 6.15% 6298 0.29% 0 0.00% 0 0.00%
11 558 2.38% 532 2.38% 534 2.38% 120 3.47% 79 6.07% 24778 1.15% 0 0.00% 0 0.00%
12 749 3.19% 720 3.23% 721 3.21% 147 4.25% 93 7.15% 56035 2.61% 0 0.00% 0 0.00%
13 601 2.56% 551 2.47% 550 2.45% 115 3.33% 83 6.38% 44789 2.08% 0 0.00% 0 0.00%
14 866 3.69% 837 3.75% 836 3.72% 141 4.08% 100 7.69% 65486 3.05% 0 0.00% 0 0.00%
15 694 2.95% 667 2.99% 665 2.96% 144 4.17% 101 7.76% 39040 1.82% 0 0.00% 0 0.00%
16 754 3.21% 729 3.27% 731 3.26% 235 6.80% 186 14.30% 39812 1.85% 0 0.00% 0 0.00%
17 658 2.80% 622 2.79% 617 2.75% 176 5.09% 133 10.22% 38272 1.78% 0 0.00% 0 0.00%
18 679 2.89% 636 2.85% 612 2.73% 131 3.79% 94 7.23% 33116 1.54% 0 0.00% 0 0.00%
19 354 1.51% 338 1.51% 338 1.51% 73 2.11% 52 4.00% 30568 1.42% 0 0.00% 0 0.00%
20 636 2.71% 598 2.68% 599 2.67% 95 2.75% 54 4.15% 55712 2.59% 0 0.00% 0 0.00%
21 958 4.08% 868 3.89% 906 4.03% 97 2.81% 57 4.38% 77020 3.58% 0 0.00% 0 0.00%
22 737 3.14% 702 3.15% 696 3.10% 114 3.30% 63 4.84% 63763 2.97% 0 0.00% 0 0.00%
23 2046 8.71% 1898 8.51% 1950 8.68% 141 4.08% 70 5.38% 251618 11.71% 0 0.00% 0 0.00%
24 1772 7.54% 1744 7.82% 1740 7.75% 181 5.24% 76 5.84% 239400 11.14% 0 0.00% 0 0.00%
25 1590 6.77% 1574 7.05% 1578 7.03% 64 1.85% 44 3.38% 221835 10.32% 0 0.00% 0 0.00%
26 1646 7.01% 1621 7.26% 1623 7.23% 74 2.14% 44 3.38% 222450 10.35% 0 0.00% 0 0.00%
27 1712 7.29% 1682 7.54% 1694 7.54% 93 2.69% 51 3.92% 219558 10.22% 0 0.00% 0 0.00%
28 1834 7.81% 1759 7.88% 1807 8.05% 85 2.46% 54 4.15% 241144 11.22% 0 0.00% 0 0.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 26 746 3.18% 25 700 3.14% 25 705 3.14% 2456 68754 3.20% 0 0 0.00% 0 0 0.00%
1 32 902 3.84% 29 819 3.67% 29 820 3.65% 2682 75103 3.49% 0 0 0.00% 0 0 0.00%
2 34 963 4.10% 32 904 4.05% 32 903 4.02% 3178 88988 4.14% 0 0 0.00% 0 0 0.00%
3 34 954 4.06% 31 886 3.97% 32 909 4.05% 3170 88769 4.13% 0 0 0.00% 0 0 0.00%
4 33 932 3.97% 32 904 4.05% 32 900 4.01% 3250 91014 4.24% 0 0 0.00% 0 0 0.00%
5 35 994 4.23% 34 957 4.29% 34 954 4.25% 3492 97779 4.55% 0 0 0.00% 0 0 0.00%
6 35 981 4.18% 34 952 4.27% 34 952 4.24% 3676 102927 4.79% 0 0 0.00% 0 0 0.00%
7 27 781 3.32% 26 745 3.34% 26 747 3.33% 2731 76473 3.56% 0 0 0.00% 0 0 0.00%
8 30 861 3.67% 29 826 3.70% 29 828 3.69% 3025 84706 3.94% 0 0 0.00% 0 0 0.00%
9 36 1012 4.31% 34 967 4.33% 34 969 4.32% 2985 83584 3.89% 0 0 0.00% 0 0 0.00%
10 38 1072 4.56% 35 994 4.45% 35 990 4.41% 3029 84802 3.95% 0 0 0.00% 0 0 0.00%
11 36 1031 4.39% 35 996 4.46% 35 996 4.44% 3118 87299 4.06% 0 0 0.00% 0 0 0.00%
12 37 1063 4.53% 37 1037 4.65% 37 1037 4.62% 3289 92085 4.29% 0 0 0.00% 0 0 0.00%
13 40 1143 4.87% 38 1075 4.82% 37 1063 4.73% 3313 92754 4.32% 0 0 0.00% 0 0 0.00%
14 39 1111 4.73% 39 1093 4.90% 39 1092 4.86% 3498 97945 4.56% 0 0 0.00% 0 0 0.00%
15 39 1092 4.65% 35 994 4.45% 37 1036 4.61% 3368 94296 4.39% 0 0 0.00% 0 0 0.00%
16 38 1072 4.56% 35 1003 4.49% 36 1009 4.49% 3254 91126 4.24% 0 0 0.00% 0 0 0.00%
17 37 1044 4.44% 35 991 4.44% 35 991 4.41% 3252 91059 4.24% 0 0 0.00% 0 0 0.00%
18 34 970 4.13% 33 947 4.24% 33 942 4.19% 3450 96606 4.50% 0 0 0.00% 0 0 0.00%
19 36 1020 4.34% 35 996 4.46% 35 997 4.44% 3457 96804 4.50% 0 0 0.00% 0 0 0.00%
20 35 1007 4.29% 33 939 4.21% 34 976 4.35% 3396 95085 4.42% 0 0 0.00% 0 0 0.00%
21 31 883 3.76% 30 860 3.85% 30 862 3.84% 3402 95251 4.43% 0 0 0.00% 0 0 0.00%
22 34 953 4.06% 31 872 3.91% 32 918 4.09% 3256 91168 4.24% 0 0 0.00% 0 0 0.00%
23 32 904 3.85% 30 858 3.84% 30 860 3.83% 3020 84557 3.93% 0 0 0.00% 0 0 0.00%

Top 30 of 315 Total URLs
# Hits kB F kB In kB Out URL
1 11668 49.67% 1750506 81.46% 0 0.00% 0 0.00% /logs/usage_202202.html
2 2455 10.45% 3006 0.14% 0 0.00% 0 0.00% /
3 1798 7.65% 504 0.02% 0 0.00% 0 0.00% /header_index.html
4 1521 6.47% 5863 0.27% 0 0.00% 0 0.00% /left_index.html
5 1481 6.30% 3151 0.15% 0 0.00% 0 0.00% /body_index.html
6 405 1.72% 64100 2.98% 0 0.00% 0 0.00% /logs/usage_202201.html
7 252 1.07% 39993 1.86% 0 0.00% 0 0.00% /logs/usage_202110.html
8 209 0.89% 23091 1.07% 0 0.00% 0 0.00% /logs/usage_200702.html
9 143 0.61% 22618 1.05% 0 0.00% 0 0.00% /logs//usage_202008.html
10 108 0.46% 15299 0.71% 0 0.00% 0 0.00% /logs//usage_202202.html
11 38 0.16% 429 0.02% 0 0.00% 0 0.00% /logs/
12 34 0.14% 94 0.00% 0 0.00% 0 0.00% /html/impressum.html
13 31 0.13% 25 0.00% 0 0.00% 0 0.00% /cgi-bin/info.cgi
14 29 0.12% 1631 0.08% 0 0.00% 0 0.00% /cgi-bin/sysinfo.cgi/contact.php
15 26 0.11% 76 0.00% 0 0.00% 0 0.00% /html/wir.html
16 24 0.10% 49 0.00% 0 0.00% 0 0.00% /html/manual.html
17 24 0.10% 2330 0.11% 0 0.00% 0 0.00% /logs/usage_200504.html
18 24 0.10% 101 0.00% 0 0.00% 0 0.00% /sr/arena.html
19 23 0.10% 40 0.00% 0 0.00% 0 0.00% /html/seatcup.html
20 22 0.09% 46 0.00% 0 0.00% 0 0.00% /html/links.html
21 22 0.09% 2474 0.12% 0 0.00% 0 0.00% /logs/usage_200803.html
22 22 0.09% 3465 0.16% 0 0.00% 0 0.00% /logs/usage_202106.html
23 22 0.09% 3453 0.16% 0 0.00% 0 0.00% /logs/usage_202111.html
24 21 0.09% 2206 0.10% 0 0.00% 0 0.00% /logs/usage_200802.html
25 20 0.09% 128 0.01% 0 0.00% 0 0.00% /html/rennberichte.html
26 19 0.08% 29 0.00% 0 0.00% 0 0.00% /html/termine.html
27 19 0.08% 2996 0.14% 0 0.00% 0 0.00% /logs/usage_202105.html
28 19 0.08% 2977 0.14% 0 0.00% 0 0.00% /logs/usage_202107.html
29 18 0.08% 2710 0.13% 0 0.00% 0 0.00% /logs/usage_202102.html
30 18 0.08% 2746 0.13% 0 0.00% 0 0.00% /logs/usage_202103.html

Top 10 of 315 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11668 49.67% 1750506 81.46% 0 0.00% 0 0.00% /logs/usage_202202.html
2 405 1.72% 64100 2.98% 0 0.00% 0 0.00% /logs/usage_202201.html
3 252 1.07% 39993 1.86% 0 0.00% 0 0.00% /logs/usage_202110.html
4 209 0.89% 23091 1.07% 0 0.00% 0 0.00% /logs/usage_200702.html
5 143 0.61% 22618 1.05% 0 0.00% 0 0.00% /logs//usage_202008.html
6 108 0.46% 15299 0.71% 0 0.00% 0 0.00% /logs//usage_202202.html
7 1521 6.47% 5863 0.27% 0 0.00% 0 0.00% /left_index.html
8 22 0.09% 3465 0.16% 0 0.00% 0 0.00% /logs/usage_202106.html
9 22 0.09% 3453 0.16% 0 0.00% 0 0.00% /logs/usage_202111.html
10 1481 6.30% 3151 0.15% 0 0.00% 0 0.00% /body_index.html

Top 10 of 231 Total Entry Pages
# Hits Visits URL
1 2455 10.45% 1622 47.79% /
2 209 0.89% 130 3.83% /logs/usage_200702.html
3 143 0.61% 122 3.59% /logs//usage_202008.html
4 405 1.72% 106 3.12% /logs/usage_202201.html
5 11668 49.67% 101 2.98% /logs/usage_202202.html
6 1481 6.30% 86 2.53% /body_index.html
7 252 1.07% 42 1.24% /logs/usage_202110.html
8 108 0.46% 23 0.68% /logs//usage_202202.html
9 34 0.14% 20 0.59% /html/impressum.html
10 31 0.13% 19 0.56% /cgi-bin/info.cgi

Top 10 of 234 Total Exit Pages
# Hits Visits URL
1 2455 10.45% 759 22.26% /
2 1481 6.30% 694 20.36% /body_index.html
3 1798 7.65% 245 7.19% /header_index.html
4 209 0.89% 130 3.81% /logs/usage_200702.html
5 143 0.61% 115 3.37% /logs//usage_202008.html
6 405 1.72% 105 3.08% /logs/usage_202201.html
7 11668 49.67% 101 2.96% /logs/usage_202202.html
8 252 1.07% 44 1.29% /logs/usage_202110.html
9 1521 6.47% 24 0.70% /left_index.html
10 38 0.16% 24 0.70% /logs/

Top 30 of 1301 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7972 33.94% 7972 35.72% 1212258 56.41% 0 0.00% 0 0.00% 14 0.40% 185.206.214.42
2 3569 15.19% 3569 15.99% 520798 24.24% 0 0.00% 0 0.00% 65 1.88% 89.179.107.162
3 1496 6.37% 1496 6.70% 2804 0.13% 0 0.00% 0 0.00% 209 6.05% 142.4.218.49
4 945 4.02% 945 4.23% 1757 0.08% 0 0.00% 0 0.00% 72 2.08% 31.43.11.98
5 686 2.92% 686 3.07% 1148 0.05% 0 0.00% 0 0.00% 105 3.04% 191.96.150.247
6 578 2.46% 578 2.59% 945 0.04% 0 0.00% 0 0.00% 90 2.60% 191.101.31.233
7 485 2.06% 485 2.17% 800 0.04% 0 0.00% 0 0.00% 75 2.17% 83.136.82.89
8 393 1.67% 393 1.76% 660 0.03% 0 0.00% 0 0.00% 60 1.74% 191.96.168.147
9 340 1.45% 340 1.52% 637 0.03% 0 0.00% 0 0.00% 11 0.32% 37.115.103.208
10 297 1.26% 294 1.32% 25665 1.19% 0 0.00% 0 0.00% 12 0.35% 65.108.79.209
11 245 1.04% 236 1.06% 24955 1.16% 0 0.00% 0 0.00% 2 0.06% 65.108.72.212
12 230 0.98% 230 1.03% 34618 1.61% 0 0.00% 0 0.00% 2 0.06% 176.126.103.58
13 206 0.88% 111 0.50% 13594 0.63% 0 0.00% 0 0.00% 90 2.60% 216.244.66.247
14 203 0.86% 192 0.86% 15257 0.71% 0 0.00% 0 0.00% 6 0.17% 154.54.249.198
15 198 0.84% 198 0.89% 31423 1.46% 0 0.00% 0 0.00% 30 0.87% 109.252.156.150
16 175 0.74% 175 0.78% 322 0.01% 0 0.00% 0 0.00% 17 0.49% 178.184.84.62
17 174 0.74% 174 0.78% 321 0.01% 0 0.00% 0 0.00% 14 0.40% 31.43.11.17
18 150 0.64% 150 0.67% 23741 1.10% 0 0.00% 0 0.00% 96 2.78% 45.132.1.42
19 104 0.44% 104 0.47% 16087 0.75% 0 0.00% 0 0.00% 1 0.03% 185.236.76.142
20 99 0.42% 98 0.44% 8538 0.40% 0 0.00% 0 0.00% 4 0.12% 65.108.76.15
21 99 0.42% 98 0.44% 8538 0.40% 0 0.00% 0 0.00% 4 0.12% 65.21.237.125
22 85 0.36% 85 0.38% 12001 0.56% 0 0.00% 0 0.00% 5 0.14% 178.158.11.102
23 80 0.34% 40 0.18% 58 0.00% 0 0.00% 0 0.00% 19 0.55% 85.25.177.139
24 79 0.34% 79 0.35% 149 0.01% 0 0.00% 0 0.00% 7 0.20% 31.43.11.148
25 67 0.29% 65 0.29% 6566 0.31% 0 0.00% 0 0.00% 53 1.53% 114.119.139.115
26 65 0.28% 63 0.28% 6262 0.29% 0 0.00% 0 0.00% 54 1.56% 114.119.139.112
27 65 0.28% 63 0.28% 7455 0.35% 0 0.00% 0 0.00% 51 1.48% 114.119.143.226
28 63 0.27% 61 0.27% 6293 0.29% 0 0.00% 0 0.00% 53 1.53% 114.119.143.215
29 62 0.26% 62 0.28% 6899 0.32% 0 0.00% 0 0.00% 53 1.53% 114.119.139.118
30 60 0.26% 58 0.26% 6610 0.31% 0 0.00% 0 0.00% 50 1.45% 114.119.143.25

Top 10 of 1301 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7972 33.94% 7972 35.72% 1212258 56.41% 0 0.00% 0 0.00% 14 0.40% 185.206.214.42
2 3569 15.19% 3569 15.99% 520798 24.24% 0 0.00% 0 0.00% 65 1.88% 89.179.107.162
3 230 0.98% 230 1.03% 34618 1.61% 0 0.00% 0 0.00% 2 0.06% 176.126.103.58
4 198 0.84% 198 0.89% 31423 1.46% 0 0.00% 0 0.00% 30 0.87% 109.252.156.150
5 297 1.26% 294 1.32% 25665 1.19% 0 0.00% 0 0.00% 12 0.35% 65.108.79.209
6 245 1.04% 236 1.06% 24955 1.16% 0 0.00% 0 0.00% 2 0.06% 65.108.72.212
7 150 0.64% 150 0.67% 23741 1.10% 0 0.00% 0 0.00% 96 2.78% 45.132.1.42
8 104 0.44% 104 0.47% 16087 0.75% 0 0.00% 0 0.00% 1 0.03% 185.236.76.142
9 203 0.86% 192 0.86% 15257 0.71% 0 0.00% 0 0.00% 6 0.17% 154.54.249.198
10 206 0.88% 111 0.50% 13594 0.63% 0 0.00% 0 0.00% 90 2.60% 216.244.66.247

Top 30 of 268 Total Referrers
# Hits Referrer
1 3265 13.90% - (Direct Request)
2 1390 5.92% 1fixprint.ru/
3 1038 4.42% printmaiki.ru/
4 1038 4.42% printstoris.ru/
5 1038 4.42% printvam.ru/
6 1036 4.41% alentaprint.ru/
7 1036 4.41% manystock.ru/
8 1036 4.41% printsbook.ru/
9 686 2.92% getery.xyz
10 578 2.46% seksvibor.xyz
11 485 2.06% seks-dosug.com
12 459 1.95% hydraruszsxpnew4af.xyz
13 444 1.89% xn--hdraruzxspnev4af-fh2i.com
14 413 1.76% hydraruzxpsnew4af.top
15 413 1.76% xn--hydr2wb-dn4cki.com
16 411 1.75% xn--hydrarzxpnew4af-hw5h.com
17 393 1.67% mosbordell.com
18 366 1.56% bistrodengi.ru/
19 354 1.51% hydraruzapsnew4af.xyz
20 291 1.24% hydraruzapsnew4af.top
21 243 1.03% ivermectin.buzz/
22 240 1.02% stromectol.us/
23 234 1.00% vykup365.ru
24 234 1.00% melissadfelix.com/
25 213 0.91% www.wpm-saar.de/
26 176 0.75% artezia.in.ua/
27 165 0.70% xn--hydraruzxpnw4af-ic5h.com
28 151 0.64% mastermy.com.ua/catalog/zapchasti-dlya-stiralnykh-mashin/
29 146 0.62% baedstories.com/
30 146 0.62% hydraruzxpsnew4af.xyz

Top 15 of 276 Total User Agents
# Hits User Agent
1 1068 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 1032 4.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1013 4.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 900 3.83% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 740 3.15% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
6 559 2.38% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 547 2.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 544 2.32% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 541 2.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 540 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 531 2.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 531 2.26% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 524 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 522 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 522 2.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Location for February 2022

Top 30 of 52 Total Locations
# Hits Files kB F kB In kB Out Location
1 12469 53.08% 12037 53.94% 1373778 63.93% 0 0.00% 0 0.00% Unresolved/Unknown
2 3685 15.69% 3658 16.39% 527462 24.55% 0 0.00% 0 0.00% Russian Federation
3 3391 14.44% 2958 13.26% 137007 6.38% 0 0.00% 0 0.00% United States
4 1590 6.77% 1581 7.08% 3721 0.17% 0 0.00% 0 0.00% Canada
5 993 4.23% 900 4.03% 93561 4.35% 0 0.00% 0 0.00% Australia
6 756 3.22% 693 3.11% 5405 0.25% 0 0.00% 0 0.00% Germany
7 120 0.51% 118 0.53% 1292 0.06% 0 0.00% 0 0.00% China
8 107 0.46% 107 0.48% 199 0.01% 0 0.00% 0 0.00% Italy
9 48 0.20% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Spain
10 42 0.18% 31 0.14% 1617 0.08% 0 0.00% 0 0.00% Great Britain (UK)
11 34 0.14% 1 0.00% 8 0.00% 0 0.00% 0 0.00% Indonesia
12 26 0.11% 25 0.11% 39 0.00% 0 0.00% 0 0.00% Uruguay
13 23 0.10% 23 0.10% 35 0.00% 0 0.00% 0 0.00% Viet Nam
14 19 0.08% 2 0.01% 7 0.00% 0 0.00% 0 0.00% Sweden
15 16 0.07% 16 0.07% 30 0.00% 0 0.00% 0 0.00% Czech Republic
16 16 0.07% 16 0.07% 1032 0.05% 0 0.00% 0 0.00% India
17 12 0.05% 12 0.05% 343 0.02% 0 0.00% 0 0.00% Greece
18 11 0.05% 11 0.05% 237 0.01% 0 0.00% 0 0.00% Denmark
19 10 0.04% 10 0.04% 172 0.01% 0 0.00% 0 0.00% Argentina
20 10 0.04% 10 0.04% 610 0.03% 0 0.00% 0 0.00% Japan
21 10 0.04% 5 0.02% 463 0.02% 0 0.00% 0 0.00% Saudi Arabia
22 9 0.04% 9 0.04% 297 0.01% 0 0.00% 0 0.00% Korea (South)
23 7 0.03% 7 0.03% 66 0.00% 0 0.00% 0 0.00% Brazil
24 7 0.03% 7 0.03% 12 0.00% 0 0.00% 0 0.00% Sudan
25 7 0.03% 6 0.03% 10 0.00% 0 0.00% 0 0.00% Thailand
26 6 0.03% 6 0.03% 10 0.00% 0 0.00% 0 0.00% Cambodia
27 6 0.03% 6 0.03% 10 0.00% 0 0.00% 0 0.00% Nepal
28 5 0.02% 5 0.02% 10 0.00% 0 0.00% 0 0.00% Belarus
29 5 0.02% 5 0.02% 225 0.01% 0 0.00% 0 0.00% France
30 5 0.02% 3 0.01% 59 0.00% 0 0.00% 0 0.00% Ireland


Generated by Webalizer Version 2.01